Rule Tables
Rule 1 |
Type | Number |
G | 1 |
O | 2 |
S | 2 |
|
|
Rule 3 |
Type | Number |
O | 1 |
P | 7 |
S | 6 |
|
|
Rule 5 |
Type | Number |
EP | 1 |
G | 1 |
O | 4 |
P | 4 |
R | 2 |
S | 4 |
|
|
Rule 7 |
Type | Number |
G | 6 |
O | 6 |
P | 4 |
S | 5 |
SL | 1 |
|
|
Rule 9 |
Type | Number |
O | 5 |
P | 1 |
R | 2 |
S | 3 |
|
Rule 10 |
Type | Number |
G | 2 |
O | 2 |
P | 4 |
R | 1 |
S | 6 |
|
|
|
Rule 13 |
Type | Number |
O | 2 |
P | 2 |
R | 1 |
S | 3 |
|
|
|
Cross Reference
EP
[5]
G
[1, 5, 7, 10]
O
[1, 3, 5, 7, 9, 10, 13, 14, 15]
P
[2, 3, 5, 7, 9, 10, 11, 12, 13]
R
[5, 6, 9, 10, 13, 15]
S
[1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14]
SL
[7]