Rule Tables
Rule 1 |
Type | Number |
I | 8 |
KG | 5 |
KS | 1 |
O | 12 |
R | 1 |
|
Rule 2 |
Type | Number |
EP | 1 |
I | 1 |
KG | 3 |
KS | 1 |
O | 15 |
R | 1 |
|
Rule 3 |
Type | Number |
I | 1 |
KG | 5 |
KS | 1 |
O | 2 |
|
Rule 4 |
Type | Number |
I | 5 |
KP | 4 |
KS | 9 |
O | 3 |
|
Rule 5 |
Type | Number |
KP | 1 |
KS | 2 |
|
Rule 6 |
Type | Number |
DP | 1 |
DS | 2 |
I | 2 |
KP | 1 |
KS | 4 |
O | 3 |
|
Rule 7 |
Type | Number |
KP | 1 |
KS | 2 |
|
Rule 8 |
Type | Number |
I | 1 |
KG | 4 |
KP | 3 |
KS | 3 |
O | 5 |
|
Rule 9 |
Type | Number |
KP | 3 |
KS | 4 |
|
Rule 10 |
Type | Number |
KP | 3 |
KS | 7 |
|
Rule 11 |
Type | Number |
DP | 4 |
DS | 2 |
DST | 1 |
KG | 4 |
KS | 2 |
|
Rule 12 |
Type | Number |
KP | 4 |
KS | 3 |
|
Rule 13 |
Type | Number |
G | 16 |
I | 3 |
KS | 1 |
O | 10 |
P | 2 |
S | 10 |
ST | 2 |
|
Rule 14 |
Type | Number |
I | 4 |
KP | 4 |
KS | 9 |
O | 1 |
P | 2 |
S | 4 |
ST | 1 |
T | 1 |
|
|
Rule 16 |
Type | Number |
DS | 1 |
I | 3 |
KP | 2 |
KS | 5 |
O | 8 |
P | 9 |
S | 12 |
|
Rule 17 |
Type | Number |
DG | 3 |
DS | 1 |
I | 2 |
IG | 2 |
KG | 3 |
KP | 1 |
KS | 2 |
O | 10 |
P | 4 |
S | 6 |
|
Rule 18 |
Type | Number |
DP | 3 |
DS | 4 |
KP | 1 |
KS | 2 |
O | 1 |
P | 3 |
S | 2 |
SD | 1 |
|
Rule 19 |
Type | Number |
DP | 1 |
DST | 1 |
G | 3 |
I | 3 |
KG | 2 |
KS | 2 |
O | 23 |
P | 11 |
R | 3 |
S | 18 |
SD | 2 |
|
Rule 20 |
Type | Number |
EP | 1 |
KP | 17 |
KS | 3 |
|
Rule 21 |
Type | Number |
KP | 2 |
KS | 2 |
|
Rule 22 |
Type | Number |
KS | 1 |
O | 5 |
P | 7 |
R | 1 |
S | 10 |
SS | 1 |
|
Rule 23 |
Type | Number |
KP | 9 |
KS | 3 |
O | 1 |
P | 1 |
S | 2 |
|
Rule 24 |
Type | Number |
KP | 2 |
O | 2 |
R | 1 |
|
Rule 25 |
Type | Number |
DS | 2 |
EP | 1 |
KP | 2 |
KS | 5 |
|
Rule 26 |
Type | Number |
DS | 1 |
KS | 1 |
|
Rule 27 |
Type | Number |
KP | 7 |
KS | 13 |
P | 7 |
S | 7 |
|
Cross Reference
DG
[17]
DP
[6, 11, 18, 19]
DS
[6, 11, 16, 17, 18, 25, 26]
DST
[11, 19]
EP
[2, 20, 25]
G
[13, 19]
I
[1, 2, 3, 4, 6, 8, 13, 14, 16, 17, 19]
IG
[17]
KG
[1, 2, 3, 8, 11, 17, 19]
KP
[4, 5, 6, 7, 8, 9, 10, 12, 14, 16, 17, 18, 20, 21, 23, 24, 25, 27]
KS
[1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 25, 26, 27]
O
[1, 2, 3, 4, 6, 8, 13, 14, 16, 17, 18, 19, 22, 23, 24]
P
[13, 14, 16, 17, 18, 19, 22, 23, 27]
R
[1, 2, 19, 22, 24]
S
[13, 14, 16, 17, 18, 19, 22, 23, 27]
SD
[18, 19]
SS
[22]
ST
[13, 14]
T
[14]