Usage Statistics for linuxdevu

Summary Period: July 2018
Generated 01-Aug-2018 00:17 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2018
Total Hits 214278
Total Files 175640
Total Pages 92760
Total Visits 28859
Total kB Files 3592617
Total kB In 0
Total kB Out 0
Total Unique Sites 9266
Total Unique URLs 26008
Total Unique Referrers 1768
Total Unique User Agents 1825
. Avg Max
Hits per Hour 288 1646
Hits per Day 6912 9753
Files per Day 5665 8436
Pages per Day 2992 5818
Visits per Day 930 1607
kB Files per Day 115891 197157
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 175640
Code 206 - Partial Content 393
Code 301 - Moved Permanently 1346
Code 304 - Not Modified 690
Code 400 - Bad Request 74
Code 403 - Forbidden 36
Code 404 - Not Found 35786
Code 405 - Method Not Allowed 34
Code 500 - Internal Server Error 258
Code 501 - Not Implemented 21

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3921 1.83% 3016 1.72% 1957 2.11% 1024 3.55% 1170 12.63% 135378 3.77% 0 0.00% 0 0.00%
2 6157 2.87% 5048 2.87% 2612 2.82% 791 2.74% 850 9.17% 178507 4.97% 0 0.00% 0 0.00%
3 5984 2.79% 4957 2.82% 2576 2.78% 677 2.35% 696 7.51% 197157 5.49% 0 0.00% 0 0.00%
4 4469 2.09% 3556 2.02% 2070 2.23% 762 2.64% 774 8.35% 186053 5.18% 0 0.00% 0 0.00%
5 4258 1.99% 2840 1.62% 1405 1.51% 585 2.03% 654 7.06% 183792 5.12% 0 0.00% 0 0.00%
6 5852 2.73% 3798 2.16% 2042 2.20% 516 1.79% 625 6.75% 27112 0.75% 0 0.00% 0 0.00%
7 7553 3.52% 5399 3.07% 2682 2.89% 642 2.22% 641 6.92% 61060 1.70% 0 0.00% 0 0.00%
8 6157 2.87% 4296 2.45% 2203 2.37% 726 2.52% 632 6.82% 76916 2.14% 0 0.00% 0 0.00%
9 8444 3.94% 6927 3.94% 3387 3.65% 790 2.74% 733 7.91% 80322 2.24% 0 0.00% 0 0.00%
10 7221 3.37% 6170 3.51% 3618 3.90% 918 3.18% 744 8.03% 75172 2.09% 0 0.00% 0 0.00%
11 9753 4.55% 8396 4.78% 5818 6.27% 1452 5.03% 1245 13.44% 57520 1.60% 0 0.00% 0 0.00%
12 5815 2.71% 4506 2.57% 3034 3.27% 1413 4.90% 1259 13.59% 79552 2.21% 0 0.00% 0 0.00%
13 7618 3.56% 6340 3.61% 3338 3.60% 1607 5.57% 1346 14.53% 82708 2.30% 0 0.00% 0 0.00%
14 6185 2.89% 5226 2.98% 3170 3.42% 1201 4.16% 967 10.44% 128349 3.57% 0 0.00% 0 0.00%
15 6660 3.11% 5444 3.10% 2611 2.81% 945 3.27% 714 7.71% 99336 2.77% 0 0.00% 0 0.00%
16 6445 3.01% 5311 3.02% 2461 2.65% 856 2.97% 716 7.73% 166307 4.63% 0 0.00% 0 0.00%
17 5757 2.69% 4889 2.78% 2292 2.47% 1014 3.51% 744 8.03% 94698 2.64% 0 0.00% 0 0.00%
18 6563 3.06% 5324 3.03% 2846 3.07% 1003 3.48% 727 7.85% 83595 2.33% 0 0.00% 0 0.00%
19 7249 3.38% 6285 3.58% 2993 3.23% 1033 3.58% 782 8.44% 161467 4.49% 0 0.00% 0 0.00%
20 9357 4.37% 8436 4.80% 4609 4.97% 1321 4.58% 1121 12.10% 134930 3.76% 0 0.00% 0 0.00%
21 7837 3.66% 6551 3.73% 3629 3.91% 827 2.87% 738 7.96% 169637 4.72% 0 0.00% 0 0.00%
22 7053 3.29% 5822 3.31% 2945 3.17% 811 2.81% 676 7.30% 85307 2.37% 0 0.00% 0 0.00%
23 8020 3.74% 6632 3.78% 3562 3.84% 851 2.95% 729 7.87% 104220 2.90% 0 0.00% 0 0.00%
24 7050 3.29% 6011 3.42% 3432 3.70% 910 3.15% 746 8.05% 116389 3.24% 0 0.00% 0 0.00%
25 9046 4.22% 7904 4.50% 4011 4.32% 943 3.27% 745 8.04% 60751 1.69% 0 0.00% 0 0.00%
26 7341 3.43% 6191 3.52% 3191 3.44% 842 2.92% 725 7.82% 98857 2.75% 0 0.00% 0 0.00%
27 7386 3.45% 6109 3.48% 2696 2.91% 885 3.07% 825 8.90% 88127 2.45% 0 0.00% 0 0.00%
28 6268 2.93% 5182 2.95% 2492 2.69% 773 2.68% 723 7.80% 111128 3.09% 0 0.00% 0 0.00%
29 7360 3.43% 6183 3.52% 3112 3.35% 963 3.34% 699 7.54% 181320 5.05% 0 0.00% 0 0.00%
30 7330 3.42% 6050 3.44% 2890 3.12% 983 3.41% 778 8.40% 121454 3.38% 0 0.00% 0 0.00%
31 8169 3.81% 6841 3.89% 3076 3.32% 870 3.01% 708 7.64% 165495 4.61% 0 0.00% 0 0.00%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 268 8318 3.88% 234 7269 4.14% 114 3545 3.82% 3461 107305 2.99% 0 0 0.00% 0 0 0.00%
1 313 9712 4.53% 272 8443 4.81% 140 4345 4.68% 4641 143857 4.00% 0 0 0.00% 0 0 0.00%
2 257 7997 3.73% 217 6750 3.84% 115 3566 3.84% 4872 151020 4.20% 0 0 0.00% 0 0 0.00%
3 253 7859 3.67% 204 6336 3.61% 111 3441 3.71% 5371 166488 4.63% 0 0 0.00% 0 0 0.00%
4 205 6362 2.97% 164 5099 2.90% 85 2650 2.86% 4742 147005 4.09% 0 0 0.00% 0 0 0.00%
5 214 6635 3.10% 168 5216 2.97% 94 2923 3.15% 6499 201473 5.61% 0 0 0.00% 0 0 0.00%
6 253 7853 3.66% 197 6130 3.49% 107 3345 3.61% 5374 166609 4.64% 0 0 0.00% 0 0 0.00%
7 235 7304 3.41% 188 5847 3.33% 116 3621 3.90% 4911 152246 4.24% 0 0 0.00% 0 0 0.00%
8 225 6976 3.26% 176 5473 3.12% 85 2661 2.87% 5574 172789 4.81% 0 0 0.00% 0 0 0.00%
9 240 7444 3.47% 184 5708 3.25% 106 3312 3.57% 4534 140546 3.91% 0 0 0.00% 0 0 0.00%
10 284 8814 4.11% 227 7050 4.01% 146 4536 4.89% 5891 182609 5.08% 0 0 0.00% 0 0 0.00%
11 208 6450 3.01% 152 4726 2.69% 74 2314 2.49% 3864 119794 3.33% 0 0 0.00% 0 0 0.00%
12 248 7703 3.59% 180 5592 3.18% 114 3555 3.83% 3827 118626 3.30% 0 0 0.00% 0 0 0.00%
13 236 7327 3.42% 166 5157 2.94% 86 2676 2.88% 3316 102809 2.86% 0 0 0.00% 0 0 0.00%
14 221 6859 3.20% 154 4785 2.72% 80 2492 2.69% 5388 167043 4.65% 0 0 0.00% 0 0 0.00%
15 217 6744 3.15% 163 5056 2.88% 76 2377 2.56% 3516 109007 3.03% 0 0 0.00% 0 0 0.00%
16 223 6939 3.24% 158 4906 2.79% 77 2408 2.60% 4778 148131 4.12% 0 0 0.00% 0 0 0.00%
17 208 6460 3.01% 152 4727 2.69% 76 2372 2.56% 5008 155244 4.32% 0 0 0.00% 0 0 0.00%
18 241 7501 3.50% 187 5810 3.31% 90 2819 3.04% 4197 130109 3.62% 0 0 0.00% 0 0 0.00%
19 429 13316 6.21% 378 11747 6.69% 202 6275 6.76% 5055 156717 4.36% 0 0 0.00% 0 0 0.00%
20 665 20640 9.63% 598 18548 10.56% 306 9509 10.25% 6018 186558 5.19% 0 0 0.00% 0 0 0.00%
21 579 17964 8.38% 540 16761 9.54% 267 8292 8.94% 5000 155010 4.31% 0 0 0.00% 0 0 0.00%
22 404 12531 5.85% 360 11165 6.36% 173 5369 5.79% 5140 159352 4.44% 0 0 0.00% 0 0 0.00%
23 276 8570 4.00% 236 7339 4.18% 140 4357 4.70% 4912 152271 4.24% 0 0 0.00% 0 0 0.00%

Top 30 of 26008 Total URLs
# Hits kB F kB In kB Out URL
1 11646 5.43% 91147 2.54% 0 0.00% 0 0.00% /usage/
2 3826 1.79% 2568 0.07% 0 0.00% 0 0.00% /
3 2332 1.09% 7026 0.20% 0 0.00% 0 0.00% /bprentice/Banners/Banners.html
4 2078 0.97% 308 0.01% 0 0.00% 0 0.00% *
5 1674 0.78% 103149 2.87% 0 0.00% 0 0.00% /usage/usage_201512.html
6 1646 0.77% 663 0.02% 0 0.00% 0 0.00% /cgi-bin/bprentice/Banners
7 1627 0.76% 15489 0.43% 0 0.00% 0 0.00% /usage/usage_201807.html
8 1217 0.57% 84181 2.34% 0 0.00% 0 0.00% /usage/usage_201612.html
9 921 0.43% 6219 0.17% 0 0.00% 0 0.00% /bprentice/Banners/
10 862 0.40% 206 0.01% 0 0.00% 0 0.00% /cgi-bin/bprentice/VisitorInfo
11 392 0.18% 1275 0.04% 0 0.00% 0 0.00% /bprentice/
12 377 0.18% 332 0.01% 0 0.00% 0 0.00% /bprentice/JForth/
13 309 0.14% 3073 0.09% 0 0.00% 0 0.00% /bprentice/Banners/colors3d.html
14 234 0.11% 398 0.01% 0 0.00% 0 0.00% /bprentice/Socotra Trees/
15 222 0.10% 402 0.01% 0 0.00% 0 0.00% /bprentice/Fractals/
16 207 0.10% 526 0.01% 0 0.00% 0 0.00% /bprentice/MJCell/p/Generations/Ebb
17 197 0.09% 397 0.01% 0 0.00% 0 0.00% /bprentice/MJCell/p/Life/Day_
18 185 0.09% 277 0.01% 0 0.00% 0 0.00% /bprentice/Barnsley/
19 182 0.08% 193 0.01% 0 0.00% 0 0.00% /bprentice/Italian Chapel Orkney/
20 156 0.07% 177 0.00% 0 0.00% 0 0.00% /bprentice/Banners/FontExamples/FontExamples.html
21 153 0.07% 263 0.01% 0 0.00% 0 0.00% /bprentice/Fracton/
22 126 0.06% 145 0.00% 0 0.00% 0 0.00% /bprentice/Hexagonal Cell and Triangular Cell/
23 121 0.06% 252 0.01% 0 0.00% 0 0.00% /bprentice/New MJCell/p/Life/Day_
24 116 0.05% 115 0.00% 0 0.00% 0 0.00% /bprentice/Hats - exquisite and grotesque/
25 115 0.05% 241 0.01% 0 0.00% 0 0.00% /bprentice/TiledCA/TiledCA.html
26 114 0.05% 104 0.00% 0 0.00% 0 0.00% /bprentice/AboutServer/
27 113 0.05% 128 0.00% 0 0.00% 0 0.00% /bprentice/Java Square Cell/
28 108 0.05% 109 0.00% 0 0.00% 0 0.00% /bprentice/Emmanuel Sapin/
29 107 0.05% 16534 0.46% 0 0.00% 0 0.00% /bprentice/Java Square Cell/Java CA Programs.zip
30 104 0.05% 125 0.00% 0 0.00% 0 0.00% /bprentice/MJCell/

Top 10 of 26008 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 26 0.01% 188189 5.24% 0 0.00% 0 0.00% /bprentice/VisitorInfo/Old Banners
2 30 0.01% 164738 4.59% 0 0.00% 0 0.00% /bprentice/VisitorInfo/Banners
3 1674 0.78% 103149 2.87% 0 0.00% 0 0.00% /usage/usage_201512.html
4 11646 5.43% 91147 2.54% 0 0.00% 0 0.00% /usage/
5 1217 0.57% 84181 2.34% 0 0.00% 0 0.00% /usage/usage_201612.html
6 100 0.05% 41876 1.17% 0 0.00% 0 0.00% /cgi-bin/bprentice/VisitorInfo-Counts
7 107 0.05% 16534 0.46% 0 0.00% 0 0.00% /bprentice/Java Square Cell/Java CA Programs.zip
8 1627 0.76% 15489 0.43% 0 0.00% 0 0.00% /usage/usage_201807.html
9 90 0.04% 11822 0.33% 0 0.00% 0 0.00% /usage/usage_201704.html
10 52 0.02% 8123 0.23% 0 0.00% 0 0.00% /usage/usage_201606.html

Top 10 of 2481 Total Entry Pages
# Hits Visits URL
1 11646 5.43% 5273 18.56% /usage/
2 3826 1.79% 2542 8.95% /
3 2332 1.09% 1957 6.89% /bprentice/Banners/Banners.html
4 921 0.43% 346 1.22% /bprentice/Banners/
5 1674 0.78% 336 1.18% /usage/usage_201512.html
6 309 0.14% 192 0.68% /bprentice/Banners/colors3d.html
7 2078 0.97% 148 0.52% *
8 862 0.40% 124 0.44% /cgi-bin/bprentice/VisitorInfo
9 392 0.18% 117 0.41% /bprentice/
10 1646 0.77% 113 0.40% /cgi-bin/bprentice/Banners

Top 10 of 443 Total Exit Pages
# Hits Visits URL
1 11646 5.43% 196 23.61% /usage/
2 2332 1.09% 32 3.86% /bprentice/Banners/Banners.html
3 3826 1.79% 22 2.65% /
4 1646 0.77% 22 2.65% /cgi-bin/bprentice/Banners
5 234 0.11% 13 1.57% /bprentice/Socotra Trees/
6 2078 0.97% 10 1.20% *
7 100 0.05% 8 0.96% /cgi-bin/bprentice/VisitorInfo-Counts
8 1217 0.57% 7 0.84% /usage/usage_201612.html
9 115 0.05% 5 0.60% /bprentice/TiledCA/TiledCA.html
10 309 0.14% 4 0.48% /bprentice/Banners/colors3d.html

Top 30 of 9266 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 14528 6.78% 8213 4.68% 462403 12.87% 0 0.00% 0 0.00% 592 2.05% 216.244.66.237
2 3781 1.76% 3699 2.11% 50041 1.39% 0 0.00% 0 0.00% 185 0.64% 66.249.79.23
3 3617 1.69% 2916 1.66% 211620 5.89% 0 0.00% 0 0.00% 281 0.97% 77.88.5.16
4 2078 0.97% 2078 1.18% 308 0.01% 0 0.00% 0 0.00% 148 0.51% 127.0.0.1
5 1670 0.78% 1670 0.95% 103125 2.87% 0 0.00% 0 0.00% 334 1.16% 46.161.9.29
6 1582 0.74% 1582 0.90% 18391 0.51% 0 0.00% 0 0.00% 116 0.40% 178.128.168.195
7 1516 0.71% 118 0.07% 1034 0.03% 0 0.00% 0 0.00% 109 0.38% 47.186.14.53
8 1515 0.71% 1505 0.86% 1607 0.04% 0 0.00% 0 0.00% 8 0.03% 5.9.107.211
9 1508 0.70% 1501 0.85% 1569 0.04% 0 0.00% 0 0.00% 8 0.03% 78.46.61.245
10 1508 0.70% 1501 0.85% 1795 0.05% 0 0.00% 0 0.00% 6 0.02% 95.216.38.186
11 1392 0.65% 1392 0.79% 16183 0.45% 0 0.00% 0 0.00% 221 0.77% 176.110.129.2
12 1372 0.64% 0 0.00% 687 0.02% 0 0.00% 0 0.00% 0 0.00% 68.59.166.174
13 1280 0.60% 1192 0.68% 45678 1.27% 0 0.00% 0 0.00% 195 0.68% 66.249.79.25
14 1254 0.59% 1233 0.70% 1375 0.04% 0 0.00% 0 0.00% 4 0.01% 144.76.96.236
15 1204 0.56% 1204 0.69% 82141 2.29% 0 0.00% 0 0.00% 11 0.04% 46.119.120.176
16 1130 0.53% 1088 0.62% 44200 1.23% 0 0.00% 0 0.00% 87 0.30% 66.249.79.119
17 1112 0.52% 1104 0.63% 1317 0.04% 0 0.00% 0 0.00% 5 0.02% 213.239.216.194
18 1065 0.50% 1059 0.60% 1220 0.03% 0 0.00% 0 0.00% 6 0.02% 148.251.244.137
19 1052 0.49% 1052 0.60% 12211 0.34% 0 0.00% 0 0.00% 267 0.93% 176.110.134.2
20 1021 0.48% 1016 0.58% 1148 0.03% 0 0.00% 0 0.00% 7 0.02% 144.76.120.197
21 1014 0.47% 1004 0.57% 1074 0.03% 0 0.00% 0 0.00% 4 0.01% 91.121.7.147
22 998 0.47% 996 0.57% 819 0.02% 0 0.00% 0 0.00% 2 0.01% 194.187.170.120
23 971 0.45% 970 0.55% 1427 0.04% 0 0.00% 0 0.00% 1 0.00% 194.187.170.119
24 948 0.44% 942 0.54% 901 0.03% 0 0.00% 0 0.00% 5 0.02% 192.151.157.210
25 930 0.43% 85 0.05% 667 0.02% 0 0.00% 0 0.00% 77 0.27% 72.228.161.146
26 926 0.43% 926 0.53% 10767 0.30% 0 0.00% 0 0.00% 263 0.91% 46.164.131.86
27 904 0.42% 900 0.51% 882 0.02% 0 0.00% 0 0.00% 3 0.01% 176.9.25.107
28 903 0.42% 900 0.51% 1101 0.03% 0 0.00% 0 0.00% 3 0.01% 144.76.38.40
29 865 0.40% 862 0.49% 913 0.03% 0 0.00% 0 0.00% 3 0.01% 144.76.3.79
30 851 0.40% 847 0.48% 948 0.03% 0 0.00% 0 0.00% 3 0.01% 46.4.68.71

Top 10 of 9266 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 14528 6.78% 8213 4.68% 462403 12.87% 0 0.00% 0 0.00% 592 2.05% 216.244.66.237
2 3617 1.69% 2916 1.66% 211620 5.89% 0 0.00% 0 0.00% 281 0.97% 77.88.5.16
3 1670 0.78% 1670 0.95% 103125 2.87% 0 0.00% 0 0.00% 334 1.16% 46.161.9.29
4 1204 0.56% 1204 0.69% 82141 2.29% 0 0.00% 0 0.00% 11 0.04% 46.119.120.176
5 409 0.19% 364 0.21% 72334 2.01% 0 0.00% 0 0.00% 4 0.01% 94.130.18.35
6 430 0.20% 423 0.24% 67412 1.88% 0 0.00% 0 0.00% 1 0.00% 199.47.87.143
7 3781 1.76% 3699 2.11% 50041 1.39% 0 0.00% 0 0.00% 185 0.64% 66.249.79.23
8 627 0.29% 595 0.34% 48802 1.36% 0 0.00% 0 0.00% 123 0.43% 84.201.133.52
9 477 0.22% 421 0.24% 47572 1.32% 0 0.00% 0 0.00% 79 0.27% 66.249.79.121
10 808 0.38% 734 0.42% 46737 1.30% 0 0.00% 0 0.00% 196 0.68% 66.249.79.27

Top 30 of 1768 Total Referrers
# Hits Referrer
1 181620 84.76% - (Direct Request)
2 4808 2.24% http://linuxenvy.com/bprentice/Banners/FontExamples/FontExamples.html
3 3012 1.41% http://linuxenvy.com/bprentice/Banners/Banners.html
4 1689 0.79% http://linuxenvy.com/cgi-bin/bprentice/Banners
5 1275 0.60% http://cialissmx.com
6 798 0.37% https://porno-go.info/
7 692 0.32% http://scamsbroker.com/
8 675 0.32% https://getery.xyz
9 555 0.26% https://www.google.com/
10 395 0.18% http://levitranmh.party
11 387 0.18% http://linuxenvy.com/bprentice/
12 384 0.18% http://www.alrage.net/vb/t302953.html
13 344 0.16% http://youarereleased.com/
14 311 0.15% http://essay-zone.com
15 271 0.13% http://allcatsnames.com
16 236 0.11% http://linuxenvy.com/bprentice/Banners/
17 201 0.09% http://kirkprostaybrin.soup.io
18 201 0.09% https://sex--zima.com/
19 191 0.09% http://linuxenvy.com/bprentice/Fractals/
20 188 0.09% http://linuxenvy.com/
21 182 0.08% https://ketodietstar.com
22 181 0.08% http://bookliseltent.wordpress.com
23 169 0.08% http://pamasunas.wordpress.com
24 169 0.08% http://pubfifepo.wordpress.com
25 160 0.07% https://ketodietus.com
26 158 0.07% http://www.thanwya.com/vb/showthread.php
27 157 0.07% https://ketodietix.com
28 155 0.07% http://confojutthe.wordpress.com
29 153 0.07% https://carinsurance24.us.com
30 152 0.07% https://ketodietadv.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% banner generator

Top 15 of 1825 Total User Agents
# Hits User Agent
1 52589 24.54% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 43232 20.18% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 14530 6.78% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 13527 6.31% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
5 7040 3.29% MobileSafari/604.1 CFNetwork/901.1 Darwin/17.6.0
6 6756 3.15% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
7 4800 2.24% Mozilla/5.0 (compatible; Qwantify/2.4w; +https://www.qwant.com/)/2.4w
8 4788 2.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 4638 2.16% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
10 4211 1.97% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 2491 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 2311 1.08% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 2078 0.97% Apache/2.2.14 (Ubuntu) (internal dummy connection)
14 2078 0.97% Mozilla/5.0
15 1659 0.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Location for July 2018

Top 30 of 128 Total Locations
# Hits Files kB F kB In kB Out Location
1 94661 44.18% 73066 41.60% 1917865 53.38% 0 0.00% 0 0.00% United States
2 52726 24.61% 46828 26.66% 663122 18.46% 0 0.00% 0 0.00% Unresolved/Unknown
3 18844 8.79% 18536 10.55% 36784 1.02% 0 0.00% 0 0.00% Germany
4 10140 4.73% 8538 4.86% 428963 11.94% 0 0.00% 0 0.00% Russian Federation
5 7214 3.37% 7135 4.06% 20834 0.58% 0 0.00% 0 0.00% Ukraine
6 5154 2.41% 5017 2.86% 8389 0.23% 0 0.00% 0 0.00% Poland
7 4124 1.92% 3770 2.15% 16776 0.47% 0 0.00% 0 0.00% France
8 4033 1.88% 2707 1.54% 153657 4.28% 0 0.00% 0 0.00% Great Britain (UK)
9 3568 1.67% 2757 1.57% 19489 0.54% 0 0.00% 0 0.00% China
10 2606 1.22% 557 0.32% 5497 0.15% 0 0.00% 0 0.00% Romania
11 2419 1.13% 787 0.45% 26120 0.73% 0 0.00% 0 0.00% Canada
12 960 0.45% 953 0.54% 1428 0.04% 0 0.00% 0 0.00% Estonia
13 658 0.31% 212 0.12% 3261 0.09% 0 0.00% 0 0.00% Spain
14 534 0.25% 301 0.17% 4216 0.12% 0 0.00% 0 0.00% Saudi Arabia
15 502 0.23% 191 0.11% 3666 0.10% 0 0.00% 0 0.00% Netherlands
16 491 0.23% 438 0.25% 7526 0.21% 0 0.00% 0 0.00% Turkey
17 422 0.20% 342 0.19% 13733 0.38% 0 0.00% 0 0.00% India
18 340 0.16% 335 0.19% 907 0.03% 0 0.00% 0 0.00% Hungary
19 337 0.16% 233 0.13% 967 0.03% 0 0.00% 0 0.00% Czech Republic
20 322 0.15% 176 0.10% 718 0.02% 0 0.00% 0 0.00% Egypt
21 304 0.14% 242 0.14% 5173 0.14% 0 0.00% 0 0.00% Japan
22 288 0.13% 228 0.13% 25736 0.72% 0 0.00% 0 0.00% Malaysia
23 267 0.12% 249 0.14% 15942 0.44% 0 0.00% 0 0.00% Australia
24 248 0.12% 240 0.14% 5598 0.16% 0 0.00% 0 0.00% Brazil
25 234 0.11% 142 0.08% 1827 0.05% 0 0.00% 0 0.00% Korea (South)
26 208 0.10% 108 0.06% 8409 0.23% 0 0.00% 0 0.00% Argentina
27 203 0.09% 71 0.04% 3381 0.09% 0 0.00% 0 0.00% Bulgaria
28 176 0.08% 173 0.10% 4024 0.11% 0 0.00% 0 0.00% Denmark
29 148 0.07% 72 0.04% 11654 0.32% 0 0.00% 0 0.00% Mexico
30 141 0.07% 130 0.07% 31719 0.88% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.01