Usage Statistics for linuxdevu

Summary Period: September 2018
Generated 01-Oct-2018 00:17 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2018
Total Hits 204704
Total Files 164135
Total Pages 95021
Total Visits 30069
Total kB Files 3050762
Total kB In 0
Total kB Out 0
Total Unique Sites 6751
Total Unique URLs 25927
Total Unique Referrers 1091
Total Unique User Agents 1547
. Avg Max
Hits per Hour 284 1796
Hits per Day 6823 10794
Files per Day 5471 9085
Pages per Day 3167 6001
Visits per Day 1002 1479
kB Files per Day 101692 233366
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 164135
Code 206 - Partial Content 288
Code 301 - Moved Permanently 908
Code 304 - Not Modified 995
Code 400 - Bad Request 151
Code 403 - Forbidden 83
Code 404 - Not Found 37678
Code 405 - Method Not Allowed 108
Code 500 - Internal Server Error 328
Code 501 - Not Implemented 30

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5968 2.92% 5084 3.10% 1865 1.96% 967 3.22% 601 8.90% 221816 7.27% 0 0.00% 0 0.00%
2 4952 2.42% 3848 2.34% 1897 2.00% 802 2.67% 554 8.21% 192941 6.32% 0 0.00% 0 0.00%
3 6454 3.15% 4906 2.99% 2842 2.99% 931 3.10% 605 8.96% 233366 7.65% 0 0.00% 0 0.00%
4 3638 1.78% 2923 1.78% 1584 1.67% 663 2.20% 245 3.63% 122741 4.02% 0 0.00% 0 0.00%
5 5285 2.58% 3823 2.33% 2324 2.45% 650 2.16% 262 3.88% 104496 3.43% 0 0.00% 0 0.00%
6 5532 2.70% 4111 2.50% 2312 2.43% 657 2.18% 256 3.79% 97827 3.21% 0 0.00% 0 0.00%
7 5664 2.77% 4576 2.79% 3055 3.22% 818 2.72% 384 5.69% 164186 5.38% 0 0.00% 0 0.00%
8 7310 3.57% 5750 3.50% 4404 4.63% 1223 4.07% 549 8.13% 92653 3.04% 0 0.00% 0 0.00%
9 10163 4.96% 8740 5.32% 5644 5.94% 1479 4.92% 903 13.38% 112304 3.68% 0 0.00% 0 0.00%
10 7927 3.87% 6640 4.05% 3202 3.37% 1392 4.63% 869 12.87% 109559 3.59% 0 0.00% 0 100.00%
11 8321 4.06% 6764 4.12% 3728 3.92% 1343 4.47% 831 12.31% 182221 5.97% 0 0.00% 0 0.00%
12 7752 3.79% 6209 3.78% 2797 2.94% 1364 4.54% 873 12.93% 100812 3.30% 0 0.00% 0 0.00%
13 8492 4.15% 6925 4.22% 3444 3.62% 1348 4.48% 832 12.32% 54141 1.77% 0 0.00% 0 0.00%
14 8333 4.07% 6741 4.11% 3432 3.61% 1351 4.49% 805 11.92% 65178 2.14% 0 0.00% 0 0.00%
15 10152 4.96% 8537 5.20% 4699 4.95% 1193 3.97% 687 10.18% 82660 2.71% 0 0.00% 0 0.00%
16 3677 1.80% 2784 1.70% 1677 1.76% 797 2.65% 705 10.44% 76585 2.51% 0 0.00% 0 0.00%
17 6405 3.13% 3886 2.37% 4000 4.21% 685 2.28% 450 6.67% 149298 4.89% 0 0.00% 0 0.00%
18 3361 1.64% 2109 1.28% 2093 2.20% 690 2.29% 506 7.50% 75566 2.48% 0 0.00% 0 0.00%
19 5864 2.86% 4644 2.83% 2699 2.84% 1064 3.54% 719 10.65% 60342 1.98% 0 0.00% 0 0.00%
20 8589 4.20% 7279 4.43% 4317 4.54% 1178 3.92% 595 8.81% 83441 2.74% 0 0.00% 0 0.00%
21 7094 3.47% 5778 3.52% 2812 2.96% 1142 3.80% 596 8.83% 54866 1.80% 0 0.00% 0 0.00%
22 7372 3.60% 6053 3.69% 3240 3.41% 1101 3.66% 555 8.22% 70951 2.33% 0 0.00% 0 0.00%
23 7073 3.46% 5850 3.56% 2954 3.11% 1130 3.76% 578 8.56% 79943 2.62% 0 0.00% 0 0.00%
24 6586 3.22% 5208 3.17% 2983 3.14% 1058 3.52% 636 9.42% 78909 2.59% 0 0.00% 0 0.00%
25 6489 3.17% 5141 3.13% 2702 2.84% 909 3.02% 633 9.38% 46265 1.52% 0 0.00% 0 0.00%
26 4894 2.39% 3708 2.26% 2337 2.46% 591 1.97% 576 8.53% 55068 1.81% 0 0.00% 0 0.00%
27 4651 2.27% 3761 2.29% 1839 1.94% 603 2.01% 531 7.87% 86299 2.83% 0 0.00% 0 0.00%
28 9780 4.78% 8408 5.12% 5237 5.51% 1108 3.68% 644 9.54% 72402 2.37% 0 0.00% 0 0.00%
29 10794 5.27% 9085 5.54% 6001 6.32% 1044 3.47% 627 9.29% 66107 2.17% 0 0.00% 0 0.00%
30 6132 3.00% 4864 2.96% 2901 3.05% 880 2.93% 588 8.71% 57821 1.90% 0 0.00% 0 0.00%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 228 6849 3.35% 182 5480 3.34% 109 3272 3.44% 4096 122866 4.03% 0 0 0.00% 0 0 0.00%
1 233 7018 3.43% 185 5564 3.39% 108 3269 3.44% 3155 94653 3.10% 0 0 0.00% 0 0 0.00%
2 241 7239 3.54% 202 6076 3.70% 109 3273 3.44% 4144 124323 4.08% 0 0 0.00% 0 0 0.00%
3 286 8582 4.19% 237 7110 4.33% 139 4195 4.41% 3573 107193 3.51% 0 0 0.00% 0 0 0.00%
4 239 7198 3.52% 187 5626 3.43% 115 3467 3.65% 5902 177058 5.80% 0 0 0.00% 0 0 0.00%
5 247 7413 3.62% 199 5984 3.65% 98 2953 3.11% 6244 187320 6.14% 0 0 0.00% 0 0 0.00%
6 264 7932 3.87% 201 6049 3.69% 111 3330 3.50% 4559 136766 4.48% 0 0 0.00% 0 0 0.00%
7 227 6834 3.34% 178 5368 3.27% 93 2806 2.95% 3738 112135 3.68% 0 0 0.00% 0 0 0.00%
8 246 7383 3.61% 183 5509 3.36% 94 2837 2.99% 4933 147992 4.85% 0 0 0.00% 0 0 0.00%
9 259 7778 3.80% 173 5213 3.18% 105 3178 3.34% 3250 97509 3.20% 0 0 0.00% 0 0 0.00%
10 274 8231 4.02% 197 5925 3.61% 111 3358 3.53% 4179 125365 4.11% 0 0 0.00% 0 0 0.00%
11 242 7281 3.56% 180 5415 3.30% 100 3029 3.19% 3854 115626 3.79% 0 0 0.00% 0 0 0.00%
12 261 7848 3.83% 195 5854 3.57% 114 3423 3.60% 3656 109668 3.59% 0 0 0.00% 0 0 0.00%
13 243 7311 3.57% 184 5542 3.38% 101 3056 3.22% 5304 159106 5.22% 0 0 0.00% 0 0 0.00%
14 255 7660 3.74% 198 5944 3.62% 103 3105 3.27% 4054 121611 3.99% 0 0 0.00% 0 0 0.00%
15 263 7904 3.86% 210 6303 3.84% 124 3734 3.93% 5545 166350 5.45% 0 0 0.00% 0 0 0.00%
16 259 7792 3.81% 205 6172 3.76% 124 3732 3.93% 6040 181187 5.94% 0 0 0.00% 0 0 0.00%
17 304 9138 4.46% 222 6660 4.06% 157 4712 4.96% 4051 121524 3.98% 0 0 0.00% 0 0 0.00%
18 383 11511 5.62% 328 9865 6.01% 198 5958 6.27% 4045 121341 3.98% 0 0 0.00% 0 0 0.00%
19 530 15902 7.77% 481 14458 8.81% 269 8096 8.52% 4310 129292 4.24% 0 0 0.00% 0 0 0.00%
20 407 12233 5.98% 359 10785 6.57% 211 6352 6.68% 3144 94311 3.09% 0 0 0.00% 0 0 100.00%
21 346 10406 5.08% 305 9168 5.59% 172 5184 5.46% 3156 94681 3.10% 0 0 0.00% 0 0 0.00%
22 312 9372 4.58% 262 7879 4.80% 157 4725 4.97% 3717 111512 3.66% 0 0 0.00% 0 0 0.00%
23 262 7889 3.85% 206 6186 3.77% 132 3977 4.19% 3046 91373 3.00% 0 0 0.00% 0 0 0.00%

Top 30 of 25927 Total URLs
# Hits kB F kB In kB Out URL
1 9732 4.75% 6662 0.22% 0 0.00% 0 0.00% /
2 7921 3.87% 91038 2.98% 0 0.00% 0 0.00% /usage/
3 4152 2.03% 182815 5.99% 0 0.00% 0 0.00% /usage/usage_201809.html
4 3302 1.61% 217877 7.14% 0 0.00% 0 0.00% /usage/usage_201512.html
5 1922 0.94% 5700 0.19% 0 0.00% 0 0.00% /bprentice/Banners/Banners.html
6 1000 0.49% 402 0.01% 0 0.00% 0 0.00% /cgi-bin/bprentice/Banners
7 561 0.27% 135 0.00% 0 0.00% 0 0.00% /cgi-bin/bprentice/VisitorInfo
8 424 0.21% 63 0.00% 0 0.00% 0 0.00% *
9 332 0.16% 1497 0.05% 0 0.00% 0 0.00% /bprentice/
10 269 0.13% 42742 1.40% 0 0.00% 0 0.00% /usage/usage_201807.html
11 249 0.12% 1165 0.04% 0 0.00% 0 0.00% /bprentice/Banners/
12 194 0.09% 2423 0.08% 0 0.00% 0 0.00% /bprentice/Banners/colors3d.html
13 175 0.09% 63 0.00% 0 0.00% 0 0.00% /bprentice/RotatingGifs/Escher4.html
14 174 0.09% 61 0.00% 0 0.00% 0 0.00% /bprentice/RotatingGifs/Escher2.html
15 166 0.08% 345 0.01% 0 0.00% 0 0.00% /bprentice/MJCell/p/Generations/Ebb
16 161 0.08% 268 0.01% 0 0.00% 0 0.00% /bprentice/Fractals/
17 152 0.07% 55 0.00% 0 0.00% 0 0.00% /bprentice/RotatingGifs/StairsTopple.html
18 144 0.07% 141 0.00% 0 0.00% 0 0.00% /bprentice/Italian Chapel Orkney/
19 143 0.07% 51 0.00% 0 0.00% 0 0.00% /bprentice/RotatingGifs/StairsSpin.html
20 141 0.07% 154 0.01% 0 0.00% 0 0.00% /bprentice/Banners/FontExamples/FontExamples.html
21 141 0.07% 220 0.01% 0 0.00% 0 0.00% /bprentice/Socotra Trees/
22 129 0.06% 177 0.01% 0 0.00% 0 0.00% /bprentice/Barnsley/
23 125 0.06% 243 0.01% 0 0.00% 0 0.00% /bprentice/TiledCA/TiledCA.html
24 121 0.06% 267 0.01% 0 0.00% 0 0.00% /bprentice/New MJCell/p/Life/Day_
25 116 0.06% 117 0.00% 0 0.00% 0 0.00% /bprentice/JForth/
26 109 0.05% 527 0.02% 0 0.00% 0 0.00% /bprentice/Fractals/Set 1/
27 108 0.05% 105 0.00% 0 0.00% 0 0.00% /bprentice/Hexagonal Cell and Triangular Cell/
28 107 0.05% 105 0.00% 0 0.00% 0 0.00% /bprentice/Java Square Cell/
29 106 0.05% 491 0.02% 0 0.00% 0 0.00% /bprentice/MJCell/pat.txt
30 106 0.05% 186 0.01% 0 0.00% 0 0.00% /bprentice/Paint/

Top 10 of 25927 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14 0.01% 222333 7.29% 0 0.00% 0 0.00% /bprentice/VisitorInfo/Old Banners
2 3302 1.61% 217877 7.14% 0 0.00% 0 0.00% /usage/usage_201512.html
3 4152 2.03% 182815 5.99% 0 0.00% 0 0.00% /usage/usage_201809.html
4 7921 3.87% 91038 2.98% 0 0.00% 0 0.00% /usage/
5 15 0.01% 67375 2.21% 0 0.00% 0 0.00% /bprentice/VisitorInfo/Banners
6 269 0.13% 42742 1.40% 0 0.00% 0 0.00% /usage/usage_201807.html
7 87 0.04% 25913 0.85% 0 0.00% 0 0.00% /cgi-bin/bprentice/VisitorInfo-Counts
8 2 0.00% 15554 0.51% 0 0.00% 0 0.00% /bprentice/Java Square Cell/Java CA Programs.zip
9 5 0.00% 13653 0.45% 0 0.00% 0 0.00% /bprentice/Fractals/Formulas.zip
10 102 0.05% 8340 0.27% 0 0.00% 0 0.00% /usage/usage_201806.html

Top 10 of 2476 Total Entry Pages
# Hits Visits URL
1 4152 2.03% 2496 8.45% /usage/usage_201809.html
2 9732 4.75% 2165 7.33% /
3 7921 3.87% 1914 6.48% /usage/
4 1922 0.94% 1517 5.13% /bprentice/Banners/Banners.html
5 3302 1.61% 758 2.56% /usage/usage_201512.html
6 1000 0.49% 143 0.48% /cgi-bin/bprentice/Banners
7 269 0.13% 138 0.47% /usage/usage_201807.html
8 194 0.09% 107 0.36% /bprentice/Banners/colors3d.html
9 424 0.21% 106 0.36% *
10 125 0.06% 105 0.36% /bprentice/TiledCA/TiledCA.html

Top 10 of 833 Total Exit Pages
# Hits Visits URL
1 3302 1.61% 179 11.22% /usage/usage_201512.html
2 7921 3.87% 159 9.96% /usage/
3 9732 4.75% 37 2.32% /
4 1922 0.94% 25 1.57% /bprentice/Banners/Banners.html
5 4152 2.03% 23 1.44% /usage/usage_201809.html
6 1000 0.49% 14 0.88% /cgi-bin/bprentice/Banners
7 269 0.13% 11 0.69% /usage/usage_201807.html
8 53 0.03% 6 0.38% /bprentice/New MJCell/p/Weighted_Life/Jitters/
9 82 0.04% 6 0.38% /bprentice/Square Cell Applet/
10 141 0.07% 5 0.31% /bprentice/Banners/FontExamples/FontExamples.html

Top 30 of 6751 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10064 4.92% 8693 5.30% 706401 23.15% 0 0.00% 0 0.00% 445 1.48% 216.244.66.237
2 4015 1.96% 3539 2.16% 76400 2.50% 0 0.00% 0 0.00% 2 0.01% 94.130.237.168
3 1810 0.88% 1312 0.80% 212633 6.97% 0 0.00% 0 0.00% 240 0.80% 77.88.5.16
4 1755 0.86% 1755 1.07% 1255 0.04% 0 0.00% 0 0.00% 3 0.01% 5.138.236.222
5 1747 0.85% 1747 1.06% 119315 3.91% 0 0.00% 0 0.00% 424 1.41% 178.137.17.71
6 1725 0.84% 1725 1.05% 20058 0.66% 0 0.00% 0 0.00% 575 1.91% 188.0.81.24
7 1704 0.83% 1704 1.04% 1218 0.04% 0 0.00% 0 0.00% 9 0.03% 31.181.48.102
8 1530 0.75% 1530 0.93% 94210 3.09% 0 0.00% 0 0.00% 309 1.03% 134.119.189.54
9 1476 0.72% 1476 0.90% 5413 0.18% 0 0.00% 0 0.00% 19 0.06% 31.181.116.101
10 1445 0.71% 1445 0.88% 1033 0.03% 0 0.00% 0 0.00% 9 0.03% 31.181.226.108
11 1363 0.67% 112 0.07% 994 0.03% 0 0.00% 0 0.00% 99 0.33% 47.186.14.53
12 1323 0.65% 1318 0.80% 1182 0.04% 0 0.00% 0 0.00% 3 0.01% 91.242.162.52
13 1103 0.54% 1082 0.66% 1341 0.04% 0 0.00% 0 0.00% 217 0.72% 46.229.168.79
14 1092 0.53% 1092 0.67% 12700 0.42% 0 0.00% 0 0.00% 228 0.76% 185.244.216.71
15 1089 0.53% 1073 0.65% 1341 0.04% 0 0.00% 0 0.00% 220 0.73% 46.229.168.78
16 1081 0.53% 1070 0.65% 1236 0.04% 0 0.00% 0 0.00% 213 0.71% 46.229.168.77
17 1079 0.53% 1061 0.65% 1307 0.04% 0 0.00% 0 0.00% 207 0.69% 46.229.168.80
18 1077 0.53% 1054 0.64% 1268 0.04% 0 0.00% 0 0.00% 213 0.71% 46.229.168.81
19 1074 0.52% 1045 0.64% 1257 0.04% 0 0.00% 0 0.00% 225 0.75% 46.229.168.76
20 1066 0.52% 1043 0.64% 1229 0.04% 0 0.00% 0 0.00% 209 0.70% 46.229.168.75
21 1059 0.52% 1037 0.63% 1206 0.04% 0 0.00% 0 0.00% 216 0.72% 46.229.168.85
22 1056 0.52% 1031 0.63% 1179 0.04% 0 0.00% 0 0.00% 207 0.69% 46.229.168.140
23 1029 0.50% 1008 0.61% 1342 0.04% 0 0.00% 0 0.00% 192 0.64% 46.229.168.141
24 1015 0.50% 993 0.60% 1192 0.04% 0 0.00% 0 0.00% 194 0.65% 46.229.168.139
25 1012 0.49% 982 0.60% 1234 0.04% 0 0.00% 0 0.00% 203 0.68% 46.229.168.144
26 1004 0.49% 983 0.60% 1320 0.04% 0 0.00% 0 0.00% 188 0.63% 46.229.168.142
27 992 0.48% 966 0.59% 1171 0.04% 0 0.00% 0 0.00% 220 0.73% 46.229.168.73
28 968 0.47% 0 0.00% 497 0.02% 0 0.00% 0 0.00% 46 0.15% 24.31.9.94
29 967 0.47% 967 0.59% 11243 0.37% 0 0.00% 0 0.00% 1 0.00% 109.169.173.95
30 964 0.47% 948 0.58% 1197 0.04% 0 0.00% 0 0.00% 192 0.64% 46.229.168.149

Top 10 of 6751 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10064 4.92% 8693 5.30% 706401 23.15% 0 0.00% 0 0.00% 445 1.48% 216.244.66.237
2 1810 0.88% 1312 0.80% 212633 6.97% 0 0.00% 0 0.00% 240 0.80% 77.88.5.16
3 1747 0.85% 1747 1.06% 119315 3.91% 0 0.00% 0 0.00% 424 1.41% 178.137.17.71
4 1530 0.75% 1530 0.93% 94210 3.09% 0 0.00% 0 0.00% 309 1.03% 134.119.189.54
5 4015 1.96% 3539 2.16% 76400 2.50% 0 0.00% 0 0.00% 2 0.01% 94.130.237.168
6 940 0.46% 891 0.54% 73917 2.42% 0 0.00% 0 0.00% 8 0.03% 188.40.107.38
7 1 0.00% 1 0.00% 62079 2.03% 0 0.00% 0 0.00% 1 0.00% 109.184.102.95
8 390 0.19% 339 0.21% 55110 1.81% 0 0.00% 0 0.00% 142 0.47% 37.9.87.179
9 185 0.09% 163 0.10% 52033 1.71% 0 0.00% 0 0.00% 87 0.29% 157.55.39.120
10 44 0.02% 40 0.02% 34799 1.14% 0 0.00% 0 0.00% 18 0.06% 40.77.167.130

Top 30 of 1091 Total Referrers
# Hits Referrer
1 170812 83.44% - (Direct Request)
2 3773 1.84% http://linuxenvy.com/bprentice/Banners/FontExamples/FontExamples.html
3 3726 1.82% https://pro-internetmarketing.ru/
4 2396 1.17% http://fejerverki-rossii.ru
5 2076 1.01% http://adlerinfo.ru
6 1825 0.89% http://linuxenvy.com/bprentice/Banners/Banners.html
7 1652 0.81% https://tubexxxmobile.com/
8 1049 0.51% http://linuxenvy.com/cgi-bin/bprentice/Banners
9 870 0.43% https://mp4king.mobi
10 715 0.35% http://onlinepharmacyhq.bid
11 687 0.34% https://getery.xyz
12 543 0.27% https://trello.com/jacquelinwilliams\xa0
13 527 0.26% https://my.wealthyaffiliate.com/duwixubo/blog/paralegals-education-and-career-path
14 494 0.24% http://www.alrage.net/vb/t302953.html
15 492 0.24% http://cialissmx.com
16 468 0.23% https://porno-go.info/
17 417 0.20% http://linuxenvy.com/usage/
18 405 0.20% https://mosbordell.com
19 395 0.19% https://xxtube.life
20 348 0.17% http://online-pharmaciescanada.com
21 347 0.17% http://viagra-freetrial.com
22 340 0.17% http://onlinepharmacygx.com
23 265 0.13% http://linuxenvy.com/usage/usage_201807.html
24 245 0.12% http://quecama1987.wordpress.com
25 236 0.12% http://dandgreatovas.wordpress.com
26 220 0.11% http://linuxenvy.com/
27 220 0.11% https://www.google.com/
28 202 0.10% http://linuxenvy.com/bprentice/
29 200 0.10% http://fluoxetineusprozac.com
30 196 0.10% http://haserrenich2386.wordpress.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% sokoban.jar

Top 15 of 1547 Total User Agents
# Hits User Agent
1 44239 21.61% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 39383 19.24% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
3 26394 12.89% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 10064 4.92% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 5476 2.68% Mozilla/5.0 (compatible; Qwantify/2.4w; +https://www.qwant.com/)/2.4w
6 5200 2.54% MobileSafari/604.1 CFNetwork/901.1 Darwin/17.6.0
7 4965 2.43% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 3256 1.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
9 3190 1.56% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
10 2359 1.15% Mozilla/5.0
11 2092 1.02% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 1920 0.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
13 1561 0.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 1402 0.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 1320 0.64% Safari/12603.2.4 CFNetwork/811.5.4 Darwin/16.6.0 (x86_64)

Usage by Location for September 2018

Top 30 of 110 Total Locations
# Hits Files kB F kB In kB Out Location
1 82454 40.28% 63450 38.66% 1537963 50.41% 0 0.00% 0 0.00% United States
2 76832 37.53% 69509 42.35% 568498 18.63% 0 0.00% 0 0.00% Unresolved/Unknown
3 9913 4.84% 9629 5.87% 121005 3.97% 0 0.00% 0 0.00% Germany
4 8480 4.14% 6962 4.24% 378155 12.40% 0 0.00% 0 0.00% Russian Federation
5 4736 2.31% 4493 2.74% 7542 0.25% 0 0.00% 0 0.00% Ukraine
6 3311 1.62% 1882 1.15% 95421 3.13% 0 0.00% 0 0.00% Great Britain (UK)
7 3220 1.57% 489 0.30% 29693 0.97% 0 0.00% 0 0.00% China
8 2744 1.34% 295 0.18% 26361 0.86% 0 0.00% 0 0.00% Canada
9 1542 0.75% 1538 0.94% 96669 3.17% 0 0.00% 0 0.00% Norway
10 1348 0.66% 371 0.23% 4038 0.13% 0 0.00% 0 0.00% Romania
11 1345 0.66% 1291 0.79% 5311 0.17% 0 0.00% 0 0.00% Poland
12 1221 0.60% 826 0.50% 14987 0.49% 0 0.00% 0 0.00% France
13 958 0.47% 226 0.14% 5192 0.17% 0 0.00% 0 0.00% Spain
14 885 0.43% 761 0.46% 4302 0.14% 0 0.00% 0 0.00% Netherlands
15 421 0.21% 36 0.02% 874 0.03% 0 0.00% 0 0.00% Thailand
16 416 0.20% 37 0.02% 1544 0.05% 0 0.00% 0 0.00% Mexico
17 405 0.20% 151 0.09% 5696 0.19% 0 0.00% 0 0.00% Korea (South)
18 350 0.17% 165 0.10% 3823 0.13% 0 0.00% 0 0.00% Indonesia
19 340 0.17% 146 0.09% 41291 1.35% 0 0.00% 0 0.00% Australia
20 273 0.13% 21 0.01% 381 0.01% 0 0.00% 0 0.00% Hong Kong
21 244 0.12% 191 0.12% 1376 0.05% 0 0.00% 0 0.00% Turkey
22 224 0.11% 212 0.13% 5481 0.18% 0 0.00% 0 0.00% Brazil
23 218 0.11% 11 0.01% 123 0.00% 0 0.00% 0 0.00% Egypt
24 198 0.10% 158 0.10% 20757 0.68% 0 0.00% 0 0.00% Iran
25 195 0.10% 30 0.02% 2426 0.08% 0 0.00% 0 0.00% Taiwan
26 184 0.09% 22 0.01% 900 0.03% 0 0.00% 0 0.00% Argentina
27 159 0.08% 128 0.08% 1657 0.05% 0 0.00% 0 0.00% Italy
28 142 0.07% 99 0.06% 3151 0.10% 0 0.00% 0 0.00% Czech Republic
29 142 0.07% 136 0.08% 15620 0.51% 0 0.00% 0 0.00% India
30 136 0.07% 70 0.04% 185 0.01% 0 0.00% 0 0.00% Saudi Arabia


Generated by Webalizer Version 2.01