Usage Statistics for linuxdevu

Summary Period: May 2021
Generated 01-Jun-2021 00:17 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2021
Total Hits 509937
Total Files 486253
Total Pages 353488
Total Visits 39600
Total kB Files 13495748
Total kB In 0
Total kB Out 0
Total Unique Sites 9446
Total Unique URLs 23342
Total Unique Referrers 4095
Total Unique User Agents 952
. Avg Max
Hits per Hour 685 6332
Hits per Day 16449 51936
Files per Day 15685 51303
Pages per Day 11402 30260
Visits per Day 1277 4349
kB Files per Day 435347 2527778
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 486253
Code 206 - Partial Content 20
Code 301 - Moved Permanently 8610
Code 304 - Not Modified 1527
Code 400 - Bad Request 60
Code 403 - Forbidden 115
Code 404 - Not Found 13123
Code 405 - Method Not Allowed 42
Code 500 - Internal Server Error 126
Code 501 - Not Implemented 61

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 26093 5.12% 25400 5.22% 12324 3.49% 1120 2.83% 593 6.28% 227511 1.69% 0 0.00% 0 0.00%
2 15180 2.98% 14265 2.93% 9890 2.80% 1028 2.60% 595 6.30% 228960 1.70% 0 0.00% 0 0.00%
3 11503 2.26% 10412 2.14% 9572 2.71% 1128 2.85% 647 6.85% 213830 1.58% 0 0.00% 0 0.00%
4 6672 1.31% 5890 1.21% 4769 1.35% 1077 2.72% 600 6.35% 138190 1.02% 0 0.00% 0 0.00%
5 1307 0.26% 1164 0.24% 922 0.26% 272 0.69% 308 3.26% 71829 0.53% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 65 0.01% 56 0.01% 47 0.01% 19 0.05% 24 0.25% 10182 0.08% 0 0.00% 0 0.00%
9 3608 0.71% 3323 0.68% 3330 0.94% 264 0.67% 205 2.17% 109167 0.81% 0 0.00% 0 0.00%
10 18909 3.71% 18421 3.79% 12829 3.63% 599 1.51% 1039 11.00% 259068 1.92% 0 0.00% 0 0.00%
11 11405 2.24% 10602 2.18% 8348 2.36% 933 2.36% 2177 23.05% 334222 2.48% 0 0.00% 0 0.00%
12 26942 5.28% 26542 5.46% 16473 4.66% 4349 10.98% 2380 25.20% 470323 3.48% 0 0.00% 0 0.00%
13 12929 2.54% 12335 2.54% 9340 2.64% 2243 5.66% 2290 24.24% 684456 5.07% 0 0.00% 0 0.00%
14 12054 2.36% 11413 2.35% 9171 2.59% 1731 4.37% 2095 22.18% 542240 4.02% 0 0.00% 0 0.00%
15 27637 5.42% 27020 5.56% 24548 6.94% 1571 3.97% 2166 22.93% 2527778 18.73% 0 0.00% 0 0.00%
16 13299 2.61% 12491 2.57% 9930 2.81% 1696 4.28% 2065 21.86% 328829 2.44% 0 0.00% 0 0.00%
17 17328 3.40% 16442 3.38% 14910 4.22% 2885 7.29% 2283 24.17% 564152 4.18% 0 0.00% 0 0.00%
18 17458 3.42% 16558 3.41% 15073 4.26% 2537 6.41% 2171 22.98% 1272421 9.43% 0 0.00% 0 0.00%
19 12173 2.39% 11373 2.34% 9745 2.76% 2395 6.05% 2205 23.34% 471864 3.50% 0 0.00% 0 0.00%
20 14378 2.82% 13804 2.84% 11415 3.23% 2159 5.45% 1596 16.90% 331682 2.46% 0 0.00% 0 0.00%
21 51936 10.18% 51303 10.55% 25257 7.15% 888 2.24% 566 5.99% 466317 3.46% 0 0.00% 0 0.00%
22 29249 5.74% 28029 5.76% 16807 4.75% 905 2.29% 574 6.08% 440772 3.27% 0 0.00% 0 0.00%
23 8512 1.67% 7765 1.60% 6860 1.94% 812 2.05% 525 5.56% 331459 2.46% 0 0.00% 0 0.00%
24 34914 6.85% 33633 6.92% 18379 5.20% 819 2.07% 565 5.98% 540362 4.00% 0 0.00% 0 0.00%
25 14219 2.79% 13064 2.69% 12228 3.46% 1061 2.68% 588 6.22% 570901 4.23% 0 0.00% 0 0.00%
26 13486 2.64% 12460 2.56% 11170 3.16% 1675 4.23% 630 6.67% 355696 2.64% 0 0.00% 0 0.00%
27 11440 2.24% 10494 2.16% 9379 2.65% 1387 3.50% 645 6.83% 360669 2.67% 0 0.00% 0 0.00%
28 50324 9.87% 48975 10.07% 30260 8.56% 1281 3.23% 614 6.50% 482651 3.58% 0 0.00% 0 0.00%
29 14130 2.77% 12554 2.58% 11628 3.29% 1377 3.48% 637 6.74% 392677 2.91% 0 0.00% 0 0.00%
30 13878 2.72% 12807 2.63% 11721 3.32% 862 2.18% 496 5.25% 354012 2.62% 0 0.00% 0 0.00%
31 18909 3.71% 17658 3.63% 17163 4.86% 803 2.03% 570 6.03% 413528 3.06% 0 0.00% 0 0.00%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 501 15554 3.05% 472 14656 3.01% 359 11152 3.15% 13284 411813 3.05% 0 0 0.00% 0 0 0.00%
1 515 15981 3.13% 488 15145 3.11% 380 11786 3.33% 16100 499108 3.70% 0 0 0.00% 0 0 0.00%
2 486 15084 2.96% 457 14182 2.92% 359 11134 3.15% 10085 312648 2.32% 0 0 0.00% 0 0 0.00%
3 539 16721 3.28% 512 15882 3.27% 415 12869 3.64% 11467 355471 2.63% 0 0 0.00% 0 0 0.00%
4 617 19128 3.75% 593 18383 3.78% 467 14507 4.10% 13648 423091 3.13% 0 0 0.00% 0 0 0.00%
5 595 18456 3.62% 566 17551 3.61% 428 13281 3.76% 16622 515279 3.82% 0 0 0.00% 0 0 0.00%
6 614 19047 3.74% 582 18049 3.71% 437 13571 3.84% 13500 418488 3.10% 0 0 0.00% 0 0 0.00%
7 547 16976 3.33% 518 16063 3.30% 401 12460 3.52% 13857 429571 3.18% 0 0 0.00% 0 0 0.00%
8 669 20769 4.07% 643 19934 4.10% 462 14338 4.06% 15280 473677 3.51% 0 0 0.00% 0 0 0.00%
9 631 19567 3.84% 605 18768 3.86% 460 14272 4.04% 17299 536273 3.97% 0 0 0.00% 0 0 0.00%
10 774 24011 4.71% 735 22809 4.69% 553 17154 4.85% 23691 734433 5.44% 0 0 0.00% 0 0 0.00%
11 939 29135 5.71% 898 27861 5.73% 623 19341 5.47% 25907 803114 5.95% 0 0 0.00% 0 0 0.00%
12 944 29292 5.74% 913 28329 5.83% 599 18595 5.26% 23959 742724 5.50% 0 0 0.00% 0 0 0.00%
13 927 28751 5.64% 890 27618 5.68% 580 18000 5.09% 24279 752646 5.58% 0 0 0.00% 0 0 0.00%
14 816 25298 4.96% 780 24206 4.98% 537 16661 4.71% 22768 705814 5.23% 0 0 0.00% 0 0 0.00%
15 875 27133 5.32% 838 26003 5.35% 601 18641 5.27% 23661 733484 5.43% 0 0 0.00% 0 0 0.00%
16 800 24820 4.87% 770 23883 4.91% 604 18731 5.30% 25868 801904 5.94% 0 0 0.00% 0 0 0.00%
17 756 23451 4.60% 725 22494 4.63% 552 17122 4.84% 23802 737847 5.47% 0 0 0.00% 0 0 0.00%
18 739 22916 4.49% 704 21829 4.49% 579 17977 5.09% 22970 712060 5.28% 0 0 0.00% 0 0 0.00%
19 633 19648 3.85% 603 18717 3.85% 458 14209 4.02% 17659 547443 4.06% 0 0 0.00% 0 0 0.00%
20 647 20082 3.94% 619 19192 3.95% 408 12665 3.58% 14918 462444 3.43% 0 0 0.00% 0 0 0.00%
21 635 19707 3.86% 599 18573 3.82% 376 11657 3.30% 13999 433954 3.22% 0 0 0.00% 0 0 0.00%
22 599 18580 3.64% 560 17382 3.57% 364 11297 3.20% 15029 465912 3.45% 0 0 0.00% 0 0 0.00%
23 639 19830 3.89% 604 18744 3.85% 389 12068 3.41% 15695 486550 3.61% 0 0 0.00% 0 0 0.00%

Top 30 of 23342 Total URLs
# Hits kB F kB In kB Out URL
1 104860 20.56% 30697 0.23% 0 0.00% 0 0.00% /
2 30852 6.05% 4696599 34.80% 0 0.00% 0 0.00% /usage/usage_202105.html
3 21974 4.31% 256032 1.90% 0 0.00% 0 0.00% /usage/
4 18119 3.55% 3007030 22.28% 0 0.00% 0 0.00% /usage/usage_201512.html
5 1532 0.30% 10742 0.08% 0 0.00% 0 0.00% /bprentice/
6 1049 0.21% 2871 0.02% 0 0.00% 0 0.00% /bprentice/Banners/Banners.html
7 442 0.09% 1040 0.01% 0 0.00% 0 0.00% /bprentice/MJCell/p/Life/Day_
8 401 0.08% 899 0.01% 0 0.00% 0 0.00% /bprentice/New MJCell/p/Generations/Ebb
9 387 0.08% 905 0.01% 0 0.00% 0 0.00% /bprentice/New MJCell/p/Life/Day_
10 365 0.07% 54505 0.40% 0 0.00% 0 0.00% /usage/usage_202008.html
11 361 0.07% 813 0.01% 0 0.00% 0 0.00% /bprentice/MJCell/p/Generations/Ebb
12 289 0.06% 117 0.00% 0 0.00% 0 0.00% /cgi-bin/bprentice/Banners
13 287 0.06% 43 0.00% 0 0.00% 0 0.00% *
14 265 0.05% 267 0.00% 0 0.00% 0 0.00% /bprentice/Banners/FontExamples/FontExamples.html
15 224 0.04% 236 0.00% 0 0.00% 0 0.00% /bprentice/Banners/
16 203 0.04% 240 0.00% 0 0.00% 0 0.00% /bprentice/Fracton/
17 196 0.04% 30330 0.22% 0 0.00% 0 0.00% /usage/usage_202103.html
18 194 0.04% 223 0.00% 0 0.00% 0 0.00% /bprentice/Socotra Trees/
19 188 0.04% 228 0.00% 0 0.00% 0 0.00% /bprentice/Database/
20 186 0.04% 237 0.00% 0 0.00% 0 0.00% /bprentice/MCell/
21 184 0.04% 260 0.00% 0 0.00% 0 0.00% /bprentice/Fractals/
22 178 0.03% 148 0.00% 0 0.00% 0 0.00% /bprentice/JForth/
23 174 0.03% 187 0.00% 0 0.00% 0 0.00% /bprentice/Barnsley/
24 173 0.03% 184 0.00% 0 0.00% 0 0.00% /bprentice/Watts Towers/
25 171 0.03% 26591 0.20% 0 0.00% 0 0.00% /usage/usage_201810.html
26 169 0.03% 127 0.00% 0 0.00% 0 0.00% /bprentice/Maps/
27 168 0.03% 123 0.00% 0 0.00% 0 0.00% /bprentice/ManPage/
28 166 0.03% 156 0.00% 0 0.00% 0 0.00% /bprentice/TiledCA/
29 163 0.03% 213 0.00% 0 0.00% 0 0.00% /bprentice/Patterns/
30 162 0.03% 180 0.00% 0 0.00% 0 0.00% /bprentice/MasterMind/

Top 10 of 23342 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 30852 6.05% 4696599 34.80% 0 0.00% 0 0.00% /usage/usage_202105.html
2 18119 3.55% 3007030 22.28% 0 0.00% 0 0.00% /usage/usage_201512.html
3 21974 4.31% 256032 1.90% 0 0.00% 0 0.00% /usage/
4 20 0.00% 222229 1.65% 0 0.00% 0 0.00% /bprentice/VisitorInfo/Old Banners
5 17 0.00% 54806 0.41% 0 0.00% 0 0.00% /bprentice/VisitorInfo/Banners
6 365 0.07% 54505 0.40% 0 0.00% 0 0.00% /usage/usage_202008.html
7 117 0.02% 32692 0.24% 0 0.00% 0 0.00% /cgi-bin/bprentice/VisitorInfo-Counts
8 104860 20.56% 30697 0.23% 0 0.00% 0 0.00% /
9 196 0.04% 30330 0.22% 0 0.00% 0 0.00% /usage/usage_202103.html
10 171 0.03% 26591 0.20% 0 0.00% 0 0.00% /usage/usage_201810.html

Top 10 of 2431 Total Entry Pages
# Hits Visits URL
1 104860 20.56% 2363 6.54% /
2 18119 3.55% 1558 4.31% /usage/usage_201512.html
3 21974 4.31% 932 2.58% /usage/
4 1049 0.21% 770 2.13% /bprentice/Banners/Banners.html
5 365 0.07% 275 0.76% /usage/usage_202008.html
6 1532 0.30% 165 0.46% /bprentice/
7 136 0.03% 133 0.37% /usage/usage_201909.html
8 119 0.02% 111 0.31% /usage/usage_201906.html
9 129 0.03% 110 0.30% /usage/usage_202009.html
10 153 0.03% 108 0.30% /bprentice/Banners/colors3d.html

Top 10 of 883 Total Exit Pages
# Hits Visits URL
1 18119 3.55% 441 23.08% /usage/usage_201512.html
2 21974 4.31% 194 10.15% /usage/
3 1532 0.30% 93 4.87% /bprentice/
4 104860 20.56% 48 2.51% /
5 30852 6.05% 7 0.37% /usage/usage_202105.html
6 126 0.02% 5 0.26% /bprentice/New MJCell/p/
7 138 0.03% 5 0.26% /bprentice/Test/Test2/
8 1049 0.21% 4 0.21% /bprentice/Banners/Banners.html
9 87 0.02% 4 0.21% /bprentice/MJCell/p/Cyclic_CA/Amoeba/
10 63 0.01% 4 0.21% /bprentice/MJCell/p/Weighted_Life/Conway+-2/

Top 30 of 9446 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 42381 8.31% 42381 8.72% 11506 0.09% 0 0.00% 0 0.00% 16 0.04% 195.38.8.60
2 37009 7.26% 36988 7.61% 44157 0.33% 0 0.00% 0 0.00% 1 0.00% 159.69.188.66
3 31230 6.12% 31167 6.41% 47046 0.35% 0 0.00% 0 0.00% 8 0.02% 66.160.140.183
4 31224 6.12% 31167 6.41% 46974 0.35% 0 0.00% 0 0.00% 8 0.02% 64.62.252.174
5 30474 5.98% 30474 6.27% 4689339 34.75% 0 0.00% 0 0.00% 16 0.04% 209.159.150.78
6 29758 5.84% 29758 6.12% 8079 0.06% 0 0.00% 0 0.00% 28 0.07% 195.38.8.164
7 25415 4.98% 25366 5.22% 40734 0.30% 0 0.00% 0 0.00% 11 0.03% 64.62.252.163
8 23644 4.64% 23562 4.85% 28604 0.21% 0 0.00% 0 0.00% 2 0.01% 3.83.238.162
9 17936 3.52% 17935 3.69% 20513 0.15% 0 0.00% 0 0.00% 93 0.23% 54.36.148.105
10 14734 2.89% 14714 3.03% 21960 0.16% 0 0.00% 0 0.00% 2 0.01% 5.9.6.51
11 12571 2.47% 12571 2.59% 3413 0.03% 0 0.00% 0 0.00% 6 0.02% 195.38.8.213
12 11659 2.29% 11220 2.31% 49255 0.36% 0 0.00% 0 0.00% 383 0.97% 216.244.66.237
13 11554 2.27% 11464 2.36% 157226 1.17% 0 0.00% 0 0.00% 14 0.04% 157.90.182.23
14 7208 1.41% 7208 1.48% 1957 0.01% 0 0.00% 0 0.00% 2 0.01% 195.38.8.46
15 6555 1.29% 6555 1.35% 76455 0.57% 0 0.00% 0 0.00% 10 0.03% 89.179.106.233
16 6460 1.27% 6460 1.33% 1754 0.01% 0 0.00% 0 0.00% 11 0.03% 193.201.216.255
17 5225 1.02% 5225 1.07% 60951 0.45% 0 0.00% 0 0.00% 147 0.37% 45.14.12.193
18 3428 0.67% 3428 0.70% 39993 0.30% 0 0.00% 0 0.00% 22 0.06% 167.86.107.46
19 3054 0.60% 3054 0.63% 11191 0.08% 0 0.00% 0 0.00% 332 0.84% 91.225.162.3
20 2739 0.54% 2603 0.54% 2309 0.02% 0 0.00% 0 0.00% 30 0.08% 77.88.5.253
21 2678 0.53% 1767 0.36% 3009 0.02% 0 0.00% 0 0.00% 331 0.84% 114.119.149.168
22 2660 0.52% 380 0.08% 2221 0.02% 0 0.00% 0 0.00% 183 0.46% 47.186.39.210
23 2565 0.50% 1693 0.35% 3017 0.02% 0 0.00% 0 0.00% 329 0.83% 114.119.131.246
24 2556 0.50% 1722 0.35% 18531 0.14% 0 0.00% 0 0.00% 327 0.83% 114.119.157.231
25 2546 0.50% 1663 0.34% 3144 0.02% 0 0.00% 0 0.00% 315 0.80% 114.119.156.17
26 2542 0.50% 2522 0.52% 3404 0.03% 0 0.00% 0 0.00% 4 0.01% 157.90.209.77
27 2519 0.49% 1669 0.34% 12903 0.10% 0 0.00% 0 0.00% 319 0.81% 114.119.131.88
28 2518 0.49% 1656 0.34% 3152 0.02% 0 0.00% 0 0.00% 314 0.79% 114.119.129.50
29 2504 0.49% 2504 0.51% 29326 0.22% 0 0.00% 0 0.00% 72 0.18% 185.219.80.82
30 2500 0.49% 1639 0.34% 2810 0.02% 0 0.00% 0 0.00% 311 0.79% 114.119.140.178

Top 10 of 9446 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 30474 5.98% 30474 6.27% 4689339 34.75% 0 0.00% 0 0.00% 16 0.04% 209.159.150.78
2 462 0.09% 387 0.08% 442538 3.28% 0 0.00% 0 0.00% 116 0.29% 40.77.167.62
3 359 0.07% 316 0.06% 383638 2.84% 0 0.00% 0 0.00% 83 0.21% 40.77.167.39
4 328 0.06% 288 0.06% 360572 2.67% 0 0.00% 0 0.00% 80 0.20% 40.77.167.50
5 316 0.06% 281 0.06% 333307 2.47% 0 0.00% 0 0.00% 68 0.17% 157.55.39.95
6 323 0.06% 285 0.06% 287243 2.13% 0 0.00% 0 0.00% 80 0.20% 40.77.167.60
7 329 0.06% 293 0.06% 263399 1.95% 0 0.00% 0 0.00% 93 0.23% 40.77.167.69
8 464 0.09% 375 0.08% 248568 1.84% 0 0.00% 0 0.00% 102 0.26% 207.46.13.96
9 350 0.07% 278 0.06% 230624 1.71% 0 0.00% 0 0.00% 98 0.25% 40.77.167.105
10 233 0.05% 207 0.04% 216107 1.60% 0 0.00% 0 0.00% 62 0.16% 157.55.39.77

Top 30 of 4095 Total Referrers
# Hits Referrer
1 330455 64.80% - (Direct Request)
2 18694 3.67% https://voditel-job.ru
3 5576 1.09% https://creative-bg.net
4 4109 0.81% https://top-vitannya.com.ua
5 4098 0.80% https://pobazhannya.com.ua
6 4090 0.80% https://na-svyata.com.ua
7 3980 0.78% https://pryvitay.com.ua
8 3977 0.78% https://pryvitalka.com.ua
9 3976 0.78% https://vitannya-365.com.ua
10 3935 0.77% https://moi-vitannya.com.ua
11 3897 0.76% https://vitannyachko.com.ua
12 3897 0.76% https://vsi-pryvitannya.com.ua
13 3891 0.76% https://vsi-vitannya.com.ua
14 3864 0.76% https://svyato-365.com.ua
15 3831 0.75% https://slova.net.ua
16 3781 0.74% https://vitannya.net.ua
17 3765 0.74% https://svyata.org.ua
18 3762 0.74% https://happy-birthday.net.ua
19 3718 0.73% https://pryvitannya.org
20 3623 0.71% https://pryvitannya.net.ua
21 3604 0.71% https://pryvitannya.org.ua
22 3546 0.70% https://1v.com.ua
23 3517 0.69% http://happybirthday.co.ua/
24 3505 0.69% http://homepic.com.ua/
25 3465 0.68% http://iwish.co.ua/
26 3430 0.67% http://kvart.com.ua/
27 3366 0.66% http://lita.com.ua/
28 3294 0.65% http://add.com.ua/
29 2500 0.49% https://www.iarena.ro
30 1875 0.37% https://www.dmr.bg

Top 20 of 120 Total Search Strings
# Hits Search String
1 3 2.36% https://fabrica-tumana.ru/
2 2 1.57% dumb tattoos
3 2 1.57% https://xn----7sbb5azabc3acay.xn--p1ai/blog/standart-buhgalterskogo-ucheta/
4 2 1.57% montes mugica
5 2 1.57% salud y dietas
6 2 1.57% trimline 7600 treadmill manual
7 1 0.79% derritela de amor
8 1 0.79% factor quema grasa
9 1 0.79% how does bone repair pdf
10 1 0.79% http://feminism-russia.ru/feminizm-i-feministki/
11 1 0.79% http://helpinginer.ru/vakuumnj-deaerator/
12 1 0.79% https://b2b-creative.ru/bryansk/site/sozdanie-korporativnogo-sajta/
13 1 0.79% https://b2b-creative.ru/kemerovo/site/sozdanie-korporativnogo-sajta/
14 1 0.79% https://b2b-creative.ru/omsk/site/site-bitrix/
15 1 0.79% https://bankrotor.ru/abakan/franshiza/
16 1 0.79% https://bankrotor.ru/bryansk/
17 1 0.79% https://bankrotor.ru/kovrov/franshiza/
18 1 0.79% https://bankrotor.ru/zelenodolsk/
19 1 0.79% https://djasfant.ru/chelyabinsk/
20 1 0.79% https://djasfant.ru/franshiza/

Top 15 of 952 Total User Agents
# Hits User Agent
1 98999 19.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 87933 17.24% The Knowledge AI
3 53443 10.48% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 37009 7.26% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
5 25162 4.93% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 23644 4.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
7 14734 2.89% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
8 14096 2.76% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 11659 2.29% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 8967 1.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 5417 1.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 3683 0.72% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 3018 0.59% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 2414 0.47% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 2376 0.47% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Location for May 2021

Top 30 of 83 Total Locations
# Hits Files kB F kB In kB Out Location
1 290820 57.03% 285012 58.61% 10522240 77.97% 0 0.00% 0 0.00% United States
2 97884 19.20% 97767 20.11% 41309 0.31% 0 0.00% 0 0.00% Germany
3 50348 9.87% 47400 9.75% 1961655 14.54% 0 0.00% 0 0.00% Unresolved/Unknown
4 26808 5.26% 17091 3.51% 72664 0.54% 0 0.00% 0 0.00% China
5 17042 3.34% 16511 3.40% 344024 2.55% 0 0.00% 0 0.00% Russian Federation
6 8070 1.58% 8009 1.65% 51013 0.38% 0 0.00% 0 0.00% Ukraine
7 3187 0.62% 584 0.12% 4455 0.03% 0 0.00% 0 0.00% Canada
8 2952 0.58% 2536 0.52% 10628 0.08% 0 0.00% 0 0.00% France
9 1893 0.37% 1711 0.35% 107026 0.79% 0 0.00% 0 0.00% Great Britain (UK)
10 1855 0.36% 1841 0.38% 9421 0.07% 0 0.00% 0 0.00% Sweden
11 1046 0.21% 914 0.19% 79910 0.59% 0 0.00% 0 0.00% Romania
12 852 0.17% 793 0.16% 50605 0.37% 0 0.00% 0 0.00% Korea (South)
13 850 0.17% 846 0.17% 1280 0.01% 0 0.00% 0 0.00% Switzerland
14 820 0.16% 697 0.14% 896 0.01% 0 0.00% 0 0.00% Belgium
15 629 0.12% 624 0.13% 87205 0.65% 0 0.00% 0 0.00% Poland
16 547 0.11% 547 0.11% 6383 0.05% 0 0.00% 0 0.00% Lithuania
17 531 0.10% 527 0.11% 575 0.00% 0 0.00% 0 0.00% Greece
18 368 0.07% 336 0.07% 410 0.00% 0 0.00% 0 0.00% Austria
19 349 0.07% 93 0.02% 42399 0.31% 0 0.00% 0 0.00% Czech Republic
20 323 0.06% 323 0.07% 413 0.00% 0 0.00% 0 0.00% Uzbekistan
21 285 0.06% 43 0.01% 139 0.00% 0 0.00% 0 0.00% Saudi Arabia
22 266 0.05% 261 0.05% 526 0.00% 0 0.00% 0 0.00% Netherlands
23 265 0.05% 181 0.04% 234 0.00% 0 0.00% 0 0.00% Norway
24 235 0.05% 235 0.05% 247 0.00% 0 0.00% 0 0.00% Lebanon
25 214 0.04% 214 0.04% 35407 0.26% 0 0.00% 0 0.00% Croatia (Hrvatska)
26 209 0.04% 209 0.04% 34502 0.26% 0 0.00% 0 0.00% Portugal
27 152 0.03% 151 0.03% 2182 0.02% 0 0.00% 0 0.00% Denmark
28 122 0.02% 0 0.00% 60 0.00% 0 0.00% 0 0.00% Kyrgyzstan
29 113 0.02% 113 0.02% 104 0.00% 0 0.00% 0 0.00% Kazakhstan
30 102 0.02% 100 0.02% 1845 0.01% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.01