Usage Statistics for linuxdevu

Summary Period: January 2024
Generated 01-Feb-2024 00:17 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2024
Total Hits 465166
Total Files 430954
Total Pages 362998
Total Visits 25214
Total kB Files 9851450
Total kB In 0
Total kB Out 0
Total Unique Sites 10449
Total Unique URLs 42525
Total Unique Referrers 7456
Total Unique User Agents 795
. Avg Max
Hits per Hour 625 4245
Hits per Day 15005 28916
Files per Day 13901 28275
Pages per Day 11709 21004
Visits per Day 813 1926
kB Files per Day 317789 1233768
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 430954
Code 206 - Partial Content 5232
Code 301 - Moved Permanently 9922
Code 304 - Not Modified 2361
Code 400 - Bad Request 83
Code 403 - Forbidden 125
Code 404 - Not Found 16012
Code 405 - Method Not Allowed 19
Code 500 - Internal Server Error 106
Code 501 - Not Implemented 351

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 10745 2.31% 9995 2.32% 10425 2.87% 442 1.75% 373 3.57% 205367 2.08% 0 0.00% 0 0.00%
2 14194 3.05% 13386 3.11% 13455 3.71% 741 2.94% 427 4.09% 296237 3.01% 0 0.00% 0 0.00%
3 15588 3.35% 14402 3.34% 14239 3.92% 573 2.27% 534 5.11% 257088 2.61% 0 0.00% 0 0.00%
4 28916 6.22% 28275 6.56% 21004 5.79% 649 2.57% 559 5.35% 373676 3.79% 0 0.00% 0 0.00%
5 21893 4.71% 21141 4.91% 19393 5.34% 726 2.88% 477 4.57% 322592 3.27% 0 0.00% 0 0.00%
6 20723 4.45% 19658 4.56% 17796 4.90% 1171 4.64% 639 6.12% 309478 3.14% 0 0.00% 0 0.00%
7 24103 5.18% 22697 5.27% 19782 5.45% 1926 7.64% 562 5.38% 344420 3.50% 0 0.00% 0 0.00%
8 20568 4.42% 18765 4.35% 16698 4.60% 1305 5.18% 454 4.34% 337169 3.42% 0 0.00% 0 0.00%
9 5403 1.16% 4748 1.10% 4266 1.18% 350 1.39% 227 2.17% 107229 1.09% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 2 0.00% 2 0.00% 2 0.00% 2 0.01% 2 0.02% 1 0.00% 0 0.00% 0 0.00%
14 206 0.04% 46 0.01% 191 0.05% 57 0.23% 44 0.42% 108 0.00% 0 0.00% 0 0.00%
15 220 0.05% 53 0.01% 206 0.06% 70 0.28% 55 0.53% 107 0.00% 0 0.00% 0 0.00%
16 1754 0.38% 1551 0.36% 1521 0.42% 216 0.86% 213 2.04% 27097 0.28% 0 0.00% 0 0.00%
17 15223 3.27% 13268 3.08% 13497 3.72% 1525 6.05% 940 9.00% 134793 1.37% 0 0.00% 0 0.00%
18 14967 3.22% 13082 3.04% 12782 3.52% 844 3.35% 621 5.94% 120690 1.23% 0 0.00% 0 0.00%
19 15068 3.24% 13767 3.19% 13647 3.76% 895 3.55% 692 6.62% 192093 1.95% 0 0.00% 0 0.00%
20 20759 4.46% 19110 4.43% 16579 4.57% 1039 4.12% 2877 27.53% 280826 2.85% 0 0.00% 0 0.00%
21 22591 4.86% 21232 4.93% 15958 4.40% 1125 4.46% 2733 26.16% 480441 4.88% 0 100.00% 0 0.00%
22 20602 4.43% 18847 4.37% 16044 4.42% 1735 6.88% 709 6.79% 285371 2.90% 0 0.00% 0 0.00%
23 18050 3.88% 16523 3.83% 14004 3.86% 1325 5.26% 731 7.00% 617996 6.27% 0 0.00% 0 0.00%
24 25593 5.50% 24161 5.61% 15981 4.40% 1084 4.30% 593 5.68% 1025622 10.41% 0 0.00% 0 0.00%
25 25667 5.52% 23993 5.57% 15222 4.19% 1241 4.92% 625 5.98% 1107372 11.24% 0 0.00% 0 0.00%
26 26834 5.77% 25298 5.87% 16075 4.43% 1220 4.84% 713 6.82% 1233768 12.52% 0 0.00% 0 0.00%
27 22804 4.90% 21273 4.94% 15288 4.21% 1240 4.92% 889 8.51% 783297 7.95% 0 0.00% 0 0.00%
28 21681 4.66% 20257 4.70% 15587 4.29% 1072 4.25% 795 7.61% 403424 4.10% 0 0.00% 0 0.00%
29 17194 3.70% 15543 3.61% 14054 3.87% 1030 4.09% 767 7.34% 404991 4.11% 0 0.00% 0 0.00%
30 18073 3.89% 15817 3.67% 15521 4.28% 964 3.82% 785 7.51% 131127 1.33% 0 0.00% 0 0.00%
31 15745 3.38% 14064 3.26% 13781 3.80% 949 3.76% 613 5.87% 69070 0.70% 0 0.00% 0 0.00%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 627 19457 4.18% 584 18107 4.20% 516 16001 4.41% 12682 393147 3.99% 0 0 0.00% 0 0 0.00%
1 602 18682 4.02% 560 17367 4.03% 486 15083 4.16% 11648 361073 3.67% 0 0 0.00% 0 0 0.00%
2 587 18207 3.91% 542 16821 3.90% 471 14609 4.02% 13354 413987 4.20% 0 0 100.00% 0 0 0.00%
3 595 18474 3.97% 543 16851 3.91% 463 14361 3.96% 14474 448685 4.55% 0 0 0.00% 0 0 0.00%
4 612 18987 4.08% 565 17517 4.06% 456 14137 3.89% 17057 528769 5.37% 0 0 0.00% 0 0 0.00%
5 630 19534 4.20% 578 17948 4.16% 463 14382 3.96% 14510 449799 4.57% 0 0 0.00% 0 0 0.00%
6 646 20038 4.31% 599 18595 4.31% 487 15099 4.16% 13378 414709 4.21% 0 0 0.00% 0 0 0.00%
7 536 16635 3.58% 495 15353 3.56% 409 12685 3.49% 11564 358483 3.64% 0 0 0.00% 0 0 0.00%
8 633 19644 4.22% 582 18049 4.19% 489 15176 4.18% 13741 425974 4.32% 0 0 0.00% 0 0 0.00%
9 632 19616 4.22% 580 17999 4.18% 461 14311 3.94% 12598 390532 3.96% 0 0 0.00% 0 0 0.00%
10 613 19021 4.09% 568 17615 4.09% 448 13891 3.83% 12983 402465 4.09% 0 0 0.00% 0 0 0.00%
11 595 18474 3.97% 552 17129 3.97% 472 14646 4.03% 13035 404086 4.10% 0 0 0.00% 0 0 0.00%
12 696 21595 4.64% 656 20358 4.72% 548 16989 4.68% 15598 483541 4.91% 0 0 0.00% 0 0 0.00%
13 689 21381 4.60% 647 20058 4.65% 516 16015 4.41% 13660 423461 4.30% 0 0 0.00% 0 0 0.00%
14 716 22216 4.78% 675 20930 4.86% 521 16173 4.46% 12520 388120 3.94% 0 0 0.00% 0 0 0.00%
15 650 20160 4.33% 610 18913 4.39% 472 14636 4.03% 13099 406082 4.12% 0 0 0.00% 0 0 0.00%
16 620 19235 4.14% 564 17507 4.06% 495 15375 4.24% 13570 420665 4.27% 0 0 0.00% 0 0 0.00%
17 631 19591 4.21% 564 17501 4.06% 492 15282 4.21% 13135 407193 4.13% 0 0 0.00% 0 0 0.00%
18 614 19055 4.10% 574 17812 4.13% 500 15513 4.27% 11399 353378 3.59% 0 0 0.00% 0 0 0.00%
19 585 18164 3.90% 545 16914 3.92% 484 15019 4.14% 11907 369108 3.75% 0 0 0.00% 0 0 0.00%
20 628 19481 4.19% 588 18238 4.23% 524 16253 4.48% 11590 359295 3.65% 0 0 0.00% 0 0 0.00%
21 658 20412 4.39% 610 18939 4.39% 559 17342 4.78% 15269 473348 4.80% 0 0 0.00% 0 0 0.00%
22 628 19477 4.19% 582 18072 4.19% 511 15867 4.37% 12455 386114 3.92% 0 0 0.00% 0 0 0.00%
23 568 17630 3.79% 527 16361 3.80% 456 14153 3.90% 12562 389436 3.95% 0 0 0.00% 0 0 0.00%

Top 30 of 42525 Total URLs
# Hits kB F kB In kB Out URL
1 171304 36.83% 75160 0.76% 0 0.00% 0 0.00% /usage/
2 81655 17.55% 23583 0.24% 0 0.00% 0 0.00% /
3 19996 4.30% 3321608 33.72% 0 0.00% 0 0.00% /usage/usage_201512.html
4 7478 1.61% 1157932 11.75% 0 0.00% 0 0.00% /usage/usage_202401.html
5 5847 1.26% 10895 0.11% 0 0.00% 0 0.00% /bprentice/MJCell/p/Generations/Brain_6/Brain_6_Beam_Generators_2.mcl
6 3230 0.69% 522850 5.31% 0 0.00% 0 0.00% /usage/usage_202312.html
7 3036 0.65% 3466 0.04% 0 0.00% 0 0.00% /bprentice/MJCell/p/Generations/Brain_6/Brain_6_Beam_Generators_3.mcl
8 1118 0.24% 1857 0.02% 0 0.00% 0 0.00% /bprentice/MJCell/p/Generations/Brain_6/Brain_6_Beam_Generators_4.mcl
9 340 0.07% 963 0.01% 0 0.00% 0 0.00% /bprentice/Banners/Banners.html
10 317 0.07% 51913 0.53% 0 0.00% 0 0.00% /usage/usage_202304.html
11 261 0.06% 234 0.00% 0 0.00% 0 0.00% /bprentice/MJCell/p/Generations/Brain_6/Brain_6_Beam_Generators_5.mcl
12 224 0.05% 573 0.01% 0 0.00% 0 0.00% /bprentice/New MJCell/p/Life/Day_
13 195 0.04% 29 0.00% 0 0.00% 0 0.00% *
14 173 0.04% 528 0.01% 0 0.00% 0 0.00% /bprentice/
15 156 0.03% 436 0.00% 0 0.00% 0 0.00% /bprentice/MJCell/p/Life/Day_
16 154 0.03% 435 0.00% 0 0.00% 0 0.00% /bprentice/MJCell/p/Generations/Ebb
17 145 0.03% 410 0.00% 0 0.00% 0 0.00% /bprentice/New MJCell/p/Generations/Ebb
18 120 0.03% 19857 0.20% 0 0.00% 0 0.00% /usage/usage_202203.html
19 118 0.03% 139 0.00% 0 0.00% 0 0.00% /bprentice/Banners/FontExamples/FontExamples.html
20 94 0.02% 92 0.00% 0 0.00% 0 0.00% /bprentice/JForth/
21 90 0.02% 74 0.00% 0 0.00% 0 0.00% /bprentice/AboutServer/
22 83 0.02% 96 0.00% 0 0.00% 0 0.00% /bprentice/Banners/
23 82 0.02% 130 0.00% 0 0.00% 0 0.00% /bprentice/Barnsley/
24 82 0.02% 163 0.00% 0 0.00% 0 0.00% /bprentice/Fractals/
25 78 0.02% 79 0.00% 0 0.00% 0 0.00% /bprentice/Hexagonal Cell and Triangular Cell/
26 76 0.02% 79 0.00% 0 0.00% 0 0.00% /bprentice/Java Square Cell/
27 74 0.02% 82 0.00% 0 0.00% 0 0.00% /bprentice/Italian Chapel Orkney/
28 73 0.02% 153 0.00% 0 0.00% 0 0.00% /bprentice/Database/
29 73 0.02% 66 0.00% 0 0.00% 0 0.00% /bprentice/NetLogo/
30 73 0.02% 143 0.00% 0 0.00% 0 0.00% /bprentice/Socotra Trees/

Top 10 of 42525 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 19996 4.30% 3321608 33.72% 0 0.00% 0 0.00% /usage/usage_201512.html
2 7478 1.61% 1157932 11.75% 0 0.00% 0 0.00% /usage/usage_202401.html
3 3230 0.69% 522850 5.31% 0 0.00% 0 0.00% /usage/usage_202312.html
4 11 0.00% 119748 1.22% 0 0.00% 0 0.00% /bprentice/VisitorInfo/Old Banners
5 171304 36.83% 75160 0.76% 0 0.00% 0 0.00% /usage/
6 14 0.00% 70732 0.72% 0 0.00% 0 0.00% /bprentice/VisitorInfo/Banners
7 317 0.07% 51913 0.53% 0 0.00% 0 0.00% /usage/usage_202304.html
8 81655 17.55% 23583 0.24% 0 0.00% 0 0.00% /
9 3 0.00% 21546 0.22% 0 0.00% 0 0.00% /bprentice/Java Square Cell/Java CA Programs.zip
10 120 0.03% 19857 0.20% 0 0.00% 0 0.00% /usage/usage_202203.html

Top 10 of 2338 Total Entry Pages
# Hits Visits URL
1 81655 17.55% 3799 20.84% /
2 171304 36.83% 473 2.59% /usage/
3 19996 4.30% 378 2.07% /usage/usage_201512.html
4 340 0.07% 274 1.50% /bprentice/Banners/Banners.html
5 7478 1.61% 138 0.76% /usage/usage_202401.html
6 195 0.04% 59 0.32% *
7 120 0.03% 58 0.32% /usage/usage_202203.html
8 173 0.04% 38 0.21% /bprentice/
9 224 0.05% 28 0.15% /bprentice/New MJCell/p/Life/Day_
10 154 0.03% 27 0.15% /bprentice/MJCell/p/Generations/Ebb

Top 10 of 713 Total Exit Pages
# Hits Visits URL
1 81655 17.55% 234 17.58% /
2 19996 4.30% 84 6.31% /usage/usage_201512.html
3 171304 36.83% 81 6.09% /usage/
4 7478 1.61% 50 3.76% /usage/usage_202401.html
5 3230 0.69% 8 0.60% /usage/usage_202312.html
6 195 0.04% 4 0.30% *
7 30 0.01% 4 0.30% /bprentice/MJCell/p/Generations/Nova/
8 33 0.01% 4 0.30% /bprentice/New MJCell/p/Weighted_Life/Fleas/
9 173 0.04% 3 0.23% /bprentice/
10 66 0.01% 3 0.23% /bprentice/EulerLine/

Top 30 of 10449 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 168826 36.29% 168826 39.17% 46328 0.47% 0 0.00% 0 0.00% 6 0.02% 136.243.13.183
2 69487 14.94% 69487 16.12% 18865 0.19% 0 0.00% 0 0.00% 37 0.15% 176.79.247.148
3 49406 10.62% 49154 11.41% 4055701 41.17% 0 0.00% 0 0.00% 197 0.78% 216.244.66.237
4 22646 4.87% 14415 3.34% 28882 0.29% 0 0.00% 0 0.00% 1 0.00% 5.9.6.51
5 12504 2.69% 12485 2.90% 110324 1.12% 0 0.00% 0 0.00% 1 0.00% 65.108.99.113
6 12331 2.65% 12314 2.86% 13960 0.14% 0 0.00% 0 0.00% 7 0.03% 35.223.235.169
7 3677 0.79% 3677 0.85% 1368 0.01% 0 0.00% 0 0.00% 241 0.96% 91.225.160.203
8 2501 0.54% 2501 0.58% 393023 3.99% 0 0.00% 0 0.00% 3 0.01% 94.25.174.77
9 2456 0.53% 2456 0.57% 402329 4.08% 0 0.00% 0 0.00% 61 0.24% 94.25.175.30
10 2319 0.50% 2319 0.54% 716 0.01% 0 0.00% 0 0.00% 497 1.97% 5.101.47.173
11 2214 0.48% 2195 0.51% 44576 0.45% 0 0.00% 0 0.00% 16 0.06% 3.224.220.101
12 2167 0.47% 2151 0.50% 43659 0.44% 0 0.00% 0 0.00% 9 0.04% 52.70.240.171
13 2155 0.46% 2142 0.50% 36963 0.38% 0 0.00% 0 0.00% 11 0.04% 23.22.35.162
14 1947 0.42% 1947 0.45% 283347 2.88% 0 0.00% 0 0.00% 3 0.01% 94.25.173.150
15 1576 0.34% 1572 0.36% 6525 0.07% 0 0.00% 0 0.00% 6 0.02% 35.222.80.112
16 1557 0.33% 1555 0.36% 579 0.01% 0 0.00% 0 0.00% 126 0.50% 91.225.162.3
17 1479 0.32% 1474 0.34% 1332 0.01% 0 0.00% 0 0.00% 187 0.74% 51.222.253.9
18 1478 0.32% 1475 0.34% 1391 0.01% 0 0.00% 0 0.00% 198 0.79% 51.222.253.7
19 1473 0.32% 1470 0.34% 1369 0.01% 0 0.00% 0 0.00% 203 0.81% 51.222.253.6
20 1470 0.32% 1467 0.34% 1634 0.02% 0 0.00% 0 0.00% 179 0.71% 51.222.253.10
21 1469 0.32% 1463 0.34% 1453 0.01% 0 0.00% 0 0.00% 188 0.75% 51.222.253.5
22 1468 0.32% 1465 0.34% 1435 0.01% 0 0.00% 0 0.00% 201 0.80% 51.222.253.4
23 1465 0.31% 1465 0.34% 1426 0.01% 0 0.00% 0 0.00% 184 0.73% 51.222.253.19
24 1463 0.31% 1462 0.34% 1434 0.01% 0 0.00% 0 0.00% 202 0.80% 51.222.253.12
25 1458 0.31% 1451 0.34% 1328 0.01% 0 0.00% 0 0.00% 197 0.78% 51.222.253.2
26 1454 0.31% 1451 0.34% 1348 0.01% 0 0.00% 0 0.00% 193 0.77% 51.222.253.3
27 1450 0.31% 1448 0.34% 1370 0.01% 0 0.00% 0 0.00% 180 0.71% 51.222.253.11
28 1438 0.31% 1435 0.33% 1963 0.02% 0 0.00% 0 0.00% 188 0.75% 51.222.253.18
29 1418 0.30% 1412 0.33% 1273 0.01% 0 0.00% 0 0.00% 185 0.73% 51.222.253.8
30 1414 0.30% 1410 0.33% 1332 0.01% 0 0.00% 0 0.00% 198 0.79% 51.222.253.20

Top 10 of 10449 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 49406 10.62% 49154 11.41% 4055701 41.17% 0 0.00% 0 0.00% 197 0.78% 216.244.66.237
2 2456 0.53% 2456 0.57% 402329 4.08% 0 0.00% 0 0.00% 61 0.24% 94.25.175.30
3 2501 0.54% 2501 0.58% 393023 3.99% 0 0.00% 0 0.00% 3 0.01% 94.25.174.77
4 1947 0.42% 1947 0.45% 283347 2.88% 0 0.00% 0 0.00% 3 0.01% 94.25.173.150
5 1276 0.27% 1276 0.30% 207019 2.10% 0 0.00% 0 0.00% 5 0.02% 94.25.172.225
6 1165 0.25% 1165 0.27% 181118 1.84% 0 0.00% 0 0.00% 41 0.16% 94.25.173.221
7 1091 0.23% 1091 0.25% 173551 1.76% 0 0.00% 0 0.00% 21 0.08% 94.25.175.103
8 994 0.21% 994 0.23% 157921 1.60% 0 0.00% 0 0.00% 26 0.10% 37.46.122.91
9 945 0.20% 945 0.22% 139272 1.41% 0 0.00% 0 0.00% 39 0.15% 149.102.244.84
10 846 0.18% 846 0.20% 137290 1.39% 0 0.00% 0 0.00% 11 0.04% 87.249.135.101

Top 30 of 7456 Total Referrers
# Hits Referrer
1 151094 32.48% - (Direct Request)
2 14988 3.22% https://fitness-crimea.ru/
3 14740 3.17% https://blackdroid.mobi/
4 14709 3.16% https://www.mobilecards.com.ua/
5 14544 3.13% https://apkzavr.com/
6 14538 3.13% https://apkstorage.net/
7 14435 3.10% https://prezentacii.info/
8 13674 2.94% https://coloriage-carnaval.com/
9 12003 2.58% https://ausmalbilderdisney.com/
10 11868 2.55% https://prodroiders.net/
11 11460 2.46% https://pdatop.net/
12 11382 2.45% https://driverss.net/
13 10774 2.32% https://vzlomannye-igry-dlya-android.net/
14 9711 2.09% https://vzlomannye-igry-na-android.net/
15 3838 0.83% https://xxx-price.net
16 3811 0.82% https://eurogirlsescort.com.hr
17 3650 0.78% https://toasts.com.ua
18 3625 0.78% https://handiwork.info
19 3577 0.77% https://animal.in.ua
20 3569 0.77% https://svyato.co.ua
21 3555 0.76% https://beeshell.ru/
22 3554 0.76% https://wom.net.ua
23 3519 0.76% https://dobrahata.com.ua
24 3504 0.75% https://pobazhannya.net
25 3502 0.75% https://sensey.com.ua
26 3487 0.75% https://add.com.ua
27 3463 0.74% https://gurmaniac.in.ua
28 3453 0.74% https://rozmalovkin.com.ua
29 3450 0.74% https://pryvitannya.net.ua
30 3438 0.74% https://vsivitannya.co.ua

Top 20 of 141 Total Search Strings
# Hits Search String
1 5 3.23% https://fabrica-tumana.ru/
2 3 1.94% montes mugica
3 2 1.29% celulitis nunca mas
4 2 1.29% como limpiar una bocina de celular
5 2 1.29% https://4ringcars.ru/
6 2 1.29% https://insania.io/
7 2 1.29% https://letundra.com/es/news/taglist=fly-arnamoscuvuelos
8 2 1.29% https://letundra.com/es/news/taglist=iraero-2irkutsk-2vietnam
9 2 1.29% https://tkspro.ru/blog/
10 2 1.29% sexy
11 1 0.65% derritela de amor
12 1 0.65% gana dinero en pijamas
13 1 0.65% http://https://clinicsystem.ru/blog/kakie-vitaminy-nado-pit-dlya-vosstanovleniya-organizma-posle-koronavirusa/
14 1 0.65% http://https://fabrica-tumana.ru/
15 1 0.65% https://4ringcars.ru/catalog/mitsubishi/mitsubishi-rvr/
16 1 0.65% https://atransglobal.ru/cases/generator-vesom-93-tonny/
17 1 0.65% https://b2b-creative.ru/cases/4270/
18 1 0.65% https://b2b-creative.ru/cases/bankrotstvo-fizicheskih-lic-bylo-stalo/
19 1 0.65% https://b2b-creative.ru/cases/razrabotka-karty-celevoj-auditorii-dlya-kompanii-podoestetic/
20 1 0.65% https://b2b-creative.ru/kursk/logos/

Top 15 of 795 Total User Agents
# Hits User Agent
1 238402 51.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 49406 10.62% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 28779 6.19% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 22646 4.87% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
5 13909 2.99% PhxBot/0.1 (phxbot@protonmail.com)
6 12511 2.69% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
7 9724 2.09% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
8 8820 1.90% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 6536 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
10 5626 1.21% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
11 4970 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
12 3232 0.69% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
13 2585 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 2521 0.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 2520 0.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Location for January 2024

Top 30 of 86 Total Locations
# Hits Files kB F kB In kB Out Location
1 169277 36.39% 168889 39.19% 46628 0.47% 0 0.00% 0 0.00% Germany
2 118555 25.49% 106488 24.71% 1364301 13.85% 0 0.00% 0 0.00% Unresolved/Unknown
3 95137 20.45% 92091 21.37% 5837523 59.26% 0 0.00% 0 0.00% United States
4 32659 7.02% 31650 7.34% 484339 4.92% 0 0.00% 0 0.00% Great Britain (UK)
5 13053 2.81% 11762 2.73% 1713712 17.40% 0 0.00% 0 0.00% Russian Federation
6 12684 2.73% 6918 1.61% 43536 0.44% 0 0.00% 0 0.00% China
7 9848 2.12% 7505 1.74% 12480 0.13% 0 0.00% 0 0.00% France
8 8465 1.82% 7318 1.70% 15297 0.16% 0 0.00% 0 0.00% Canada
9 1694 0.36% 1575 0.37% 71432 0.73% 0 0.00% 0 0.00% Saudi Arabia
10 980 0.21% 969 0.22% 155020 1.57% 0 0.00% 0 0.00% Czech Republic
11 399 0.09% 0 0.00% 220 0.00% 0 0.00% 0 0.00% Viet Nam
12 291 0.06% 269 0.06% 42066 0.43% 0 0.00% 0 0.00% Poland
13 285 0.06% 281 0.07% 39960 0.41% 0 0.00% 0 0.00% Romania
14 205 0.04% 4 0.00% 99 0.00% 0 0.00% 0 0.00% Australia
15 161 0.03% 20 0.00% 152 0.00% 0 0.00% 0 0.00% Korea (South)
16 132 0.03% 0 0.00% 59 0.00% 0 0.00% 0 0.00% Chile
17 130 0.03% 1 0.00% 58 0.00% 0 0.00% 0 0.00% Philippines
18 128 0.03% 0 0.00% 57 0.00% 0 0.00% 0 0.00% Algeria
19 99 0.02% 99 0.02% 16452 0.17% 0 0.00% 0 0.00% Gibraltar
20 89 0.02% 51 0.01% 629 0.01% 0 0.00% 0 0.00% Netherlands
21 84 0.02% 23 0.01% 41 0.00% 0 0.00% 0 0.00% Bulgaria
22 77 0.02% 28 0.01% 4680 0.05% 0 0.00% 0 0.00% Portugal
23 65 0.01% 4 0.00% 30 0.00% 0 0.00% 0 0.00% Hong Kong
24 54 0.01% 48 0.01% 366 0.00% 0 0.00% 0 0.00% Japan
25 50 0.01% 24 0.01% 34 0.00% 0 0.00% 0 0.00% Switzerland
26 43 0.01% 25 0.01% 79 0.00% 0 0.00% 0 0.00% Ukraine
27 35 0.01% 0 0.00% 19 0.00% 0 0.00% 0 0.00% Syria
28 30 0.01% 7 0.00% 27 0.00% 0 0.00% 0 0.00% Sweden
29 28 0.01% 0 0.00% 15 0.00% 0 0.00% 0 0.00% Nepal
30 26 0.01% 8 0.00% 26 0.00% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.01